South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 04-11-2020

Latest New Forex Rates Indai South Indian Bank 

Forex Card Rates as on 04-11-2020 10:19 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.49 20.50 20.59 20.19 20.18 20.09 20.18
AUD( AUSTRALIAN DOLLAR ) 53.60 53.62 54.54 52.92 52.93 51.97 52.90
CAD( CANADIAN DOLLARS ) 56.95 56.96 57.75 56.23 56.25 55.29 56.22
CHF( SWISS FRANCS ) 82.38 82.40 83.80 81.35 81.37 79.92
EUR( EURO CURRENCY ) 87.88 87.89 88.62 86.77 86.78 86.15 86.75
GBP( GREAT BRITAIN POUNDS ) 97.87 97.88 98.57 96.65 96.66 96.06 96.64
JPY( JAPANESE YEN ) 71.87 71.88 72.92 70.96 70.97 69.90 70.95
SAR( SAUDI RIYAL ) 20.05 20.08 20.21 19.85 19.88 20.03 19.88
SGD( SINGAPORE DOLLAR ) 55.21 55.23 56.18 54.52 54.53 53.54 54.50
USD( UNITED STATES DOLLAR ) 75.14 75.16 75.74 74.27 74.29 73.65 74.26

Leave a Reply

Your email address will not be published. Required fields are marked *