DCB Bank Forex Rates

DCB Bank Forex Rates 06-11-2020

DCB Bank Forex Rates Here

DAILY FOREX RATES DCB Bank 

Foreign-Exchange rate schedule for spot transactions (valid for transactions upto Rs. 6,00,000 equivalent in any currency) Rates updated as on 06-November-2020
TT
Bills
Travel Card
CN
Units Currency Sell Buy Sell Buy Sell Buy Sell Buy
1 USD 75.03 73.4 75.37 73.07 76.55 71.9 76.65 71.8
1 SGD 55.9 54.25 56.24 53.92 57.05 53.15 57.15 53.1
1 SAR 20.08 19.49 20.18 19.39 20.5 19.1 20.55 19.05
1 NOK 8.21 7.93 8.25 7.89 8.4 7.75 8.45 7.7
100 JPY 72.63 70.91 73.1 70.45 74.1 69.45 74.2 69.35
1 GBP 98.3 96.61 98.69 96.22 100.3 94.65 100.4 94.55
1 EUR 88.78 87.11 89.14 86.76 90.6 85.35 90.7 85.25
1 DKK 12.01 11.6 12.08 11.53 12.25 11.35 12.3 11.3
1 CHF 83.16 81.43 83.66 80.94 84.85 79.8 84.95 79.7
1 CAD 57.56 55.97 57.91 55.63 58.75 54.85 58.85 54.8
1 AUD 54.74 53.13 55.07 52.81 55.85 52.05 55.95 52
1 AED 20.51 19.9 20.63 19.78 20.95 19.5 21 19.45

Leave a Reply

Your email address will not be published. Required fields are marked *