South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 06-11-2020

Latest New Forex Rates Indai South Indian Bank 

Forex Card Rates as on 06-11-2020 10:14 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.30 20.31 20.40 20.00 19.99 19.90 19.99
AUD( AUSTRALIAN DOLLAR ) 54.18 54.20 55.13 53.49 53.50 52.53 53.47
CAD( CANADIAN DOLLARS ) 57.00 57.01 57.80 56.28 56.30 55.34 56.27
CHF( SWISS FRANCS ) 82.65 82.67 84.07 81.61 81.63 80.17
EUR( EURO CURRENCY ) 88.21 88.22 88.95 87.10 87.11 86.48 87.08
GBP( GREAT BRITAIN POUNDS ) 97.93 97.94 98.64 96.69 96.70 96.10 96.68
JPY( JAPANESE YEN ) 72.13 72.14 73.18 71.22 71.23 70.15 71.21
SAR( SAUDI RIYAL ) 19.86 19.89 20.02 19.67 19.70 19.85 19.70
SGD( SINGAPORE DOLLAR ) 55.27 55.29 56.24 54.57 54.58 53.59 54.55
USD( UNITED STATES DOLLAR ) 74.43 74.44 75.03 73.57 73.59 72.95 73.56

Leave a Reply

Your email address will not be published. Required fields are marked *