DCB Bank Forex Rates

DCB Bank Forex Rates 09-11-2020

DCB Bank Forex Rates Here

DAILY FOREX RATES DCB Bank 

Foreign-Exchange rate schedule for spot transactions (valid for transactions upto Rs. 6,00,000 equivalent in any currency) Rates updated as on 09-November-2020
TT
Bills
Travel Card
CN
Units Currency Sell Buy Sell Buy Sell Buy Sell Buy
1 USD 74.76 73.13 75.1 72.8 76.3 71.65 76.4 71.55
1 SGD 55.87 54.22 56.21 53.89 57 53.1 57.1 53.05
1 SAR 20.01 19.42 20.11 19.32 20.45 19 20.5 18.95
1 NOK 8.26 7.98 8.3 7.94 8.45 7.8 8.5 7.75
100 JPY 72.39 70.67 72.86 70.21 73.85 69.25 73.95 69.15
1 GBP 98.34 96.65 98.73 96.26 100.35 94.7 100.45 94.6
1 EUR 88.77 87.1 89.13 86.75 90.55 85.35 90.65 85.25
1 DKK 12.01 11.59 12.08 11.52 12.25 11.35 12.3 11.3
1 CHF 83.08 81.35 83.58 80.86 84.75 79.7 84.85 79.6
1 CAD 57.64 56.05 57.99 55.71 58.8 54.9 58.9 54.85
1 AUD 54.75 53.13 55.08 52.81 55.85 52.05 55.95 52
1 AED 20.43 19.83 20.55 19.71 20.85 19.4 20.9 19.35

Leave a Reply

Your email address will not be published. Required fields are marked *