South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 09-11-2020

Latest New Forex Rates Indai South Indian Bank 

Forex Card Rates as on 09-11-2020 10:36 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.27 20.28 20.37 19.99 19.98 19.89 19.98
AUD( AUSTRALIAN DOLLAR ) 54.33 54.35 55.29 53.68 53.69 52.71 53.66
CAD( CANADIAN DOLLARS ) 57.25 57.26 58.05 56.57 56.59 55.63 56.56
CHF( SWISS FRANCS ) 82.87 82.89 84.30 81.87 81.89 80.43
EUR( EURO CURRENCY ) 88.58 88.59 89.32 87.51 87.52 86.89 87.49
GBP( GREAT BRITAIN POUNDS ) 98.17 98.18 98.88 96.99 97.00 96.40 96.98
JPY( JAPANESE YEN ) 72.07 72.08 73.12 71.20 71.21 70.13 71.19
SAR( SAUDI RIYAL ) 19.83 19.86 19.99 19.65 19.68 19.83 19.68
SGD( SINGAPORE DOLLAR ) 55.46 55.48 56.44 54.79 54.80 53.80 54.77
USD( UNITED STATES DOLLAR ) 74.33 74.34 74.92 73.52 73.54 72.90 73.51

Leave a Reply

Your email address will not be published. Required fields are marked *