Skip to main content
DCB Bank Forex Rates

DCB Bank Forex Rates 14-12-2020

DCB Bank Forex Rates Here

DAILY FOREX RATES DCB Bank 

Foreign-Exchange rate schedule for spot transactions (valid for transactions upto Rs. 6,00,000 equivalent in any currency) Rates updated as on 14-December-2020
TT
Bills
Travel Card
CN
Units Currency Sell Buy Sell Buy Sell Buy Sell Buy
1 USD 74.42 72.81 74.75 72.48 75.95 71.35 76.05 71.25
1 SGD 55.98 54.33 56.32 54 57.1 53.2 57.2 53.15
1 SAR 19.92 19.33 20.02 19.23 20.35 18.9 20.4 18.85
1 NOK 8.52 8.23 8.56 8.19 8.7 8.05 8.75 8
100 JPY 71.63 69.93 72.1 69.48 73.1 68.5 73.2 68.4
1 GBP 98.94 97.23 99.34 96.84 100.95 95.25 101.05 95.15
1 EUR 90.15 88.46 90.51 88.11 91.95 86.65 92.05 86.55
1 DKK 12.21 11.79 12.28 11.72 12.45 11.55 12.5 11.5
1 CHF 83.67 81.93 84.17 81.44 85.35 80.25 85.45 80.15
1 CAD 58.51 56.89 58.86 56.55 59.7 55.75 59.8 55.65
1 AUD 56.31 54.65 56.65 54.32 57.45 53.55 57.55 53.5
1 AED 20.34 19.74 20.46 19.62 20.75 19.35 20.8 19.3

Leave a Reply

Your email address will not be published. Required fields are marked *