Skip to main content
South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 14-12-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 14-12-2020 10:17 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.19 20.20 20.29 19.91 19.90 19.81 19.90
AUD( AUSTRALIAN DOLLAR ) 55.92 55.94 56.90 55.25 55.26 54.26 55.23
CAD( CANADIAN DOLLARS ) 58.16 58.17 58.97 57.46 57.48 56.50 57.45
CHF( SWISS FRANCS ) 83.51 83.54 84.95 82.50 82.52 81.05
EUR( EURO CURRENCY ) 90.00 90.01 90.76 88.91 88.92 88.28 88.89
GBP( GREAT BRITAIN POUNDS ) 98.81 98.82 99.52 97.62 97.63 97.02 97.61
JPY( JAPANESE YEN ) 71.32 71.33 72.36 70.47 70.48 69.41 70.46
SAR( SAUDI RIYAL ) 19.75 19.78 19.91 19.57 19.60 19.75 19.60
SGD( SINGAPORE DOLLAR ) 55.57 55.59 56.55 54.90 54.91 53.91 54.88
USD( UNITED STATES DOLLAR ) 74.03 74.04 74.62 73.22 73.24 72.60 73.21

Leave a Reply

Your email address will not be published. Required fields are marked *