Skip to main content
DCB Bank Forex Rates

DCB Bank Forex Rates 15-12-2020

DCB Bank Forex Rates Here

DAILY FOREX RATES DCB Bank

Foreign-Exchange rate schedule for spot transactions (valid for transactions upto Rs. 6,00,000 equivalent in any currency) Rates updated as on 15-December-2020
TT
Bills
Travel Card
CN
Units Currency Sell Buy Sell Buy Sell Buy Sell Buy
1 USD 74.41 72.8 74.74 72.47 75.9 71.3 76 71.2
1 SGD 55.91 54.26 56.25 53.93 57.05 53.15 57.15 53.1
1 SAR 19.92 19.33 20.02 19.23 20.35 18.9 20.4 18.85
1 NOK 8.56 8.27 8.6 8.23 8.75 8.1 8.8 8.05
100 JPY 71.54 69.84 72.01 69.39 73 68.4 73.1 68.3
1 GBP 99.03 97.32 99.43 96.93 101.05 95.35 101.15 95.25
1 EUR 90.29 88.59 90.65 88.24 92.1 86.8 92.2 86.7
1 DKK 12.23 11.81 12.3 11.74 12.5 11.55 12.55 11.5
1 CHF 83.89 82.14 84.39 81.65 85.6 80.5 85.7 80.4
1 CAD 58.46 56.85 58.81 56.51 59.65 55.7 59.75 55.6
1 AUD 56.13 54.47 56.47 54.14 57.25 53.35 57.35 53.3
1 AED 20.34 19.74 20.46 19.62 20.75 19.35 20.8 19.3

Leave a Reply

Your email address will not be published. Required fields are marked *