Skip to main content
South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 15-12-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 15-12-2020 10:31 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.19 20.20 20.29 19.91 19.90 19.81 19.90
AUD( AUSTRALIAN DOLLAR ) 55.70 55.72 56.68 55.03 55.04 54.04 55.01
CAD( CANADIAN DOLLARS ) 58.09 58.10 58.90 57.40 57.42 56.44 57.39
CHF( SWISS FRANCS ) 83.70 83.73 85.14 82.69 82.71 81.23
EUR( EURO CURRENCY ) 90.14 90.15 90.90 89.06 89.07 88.43 89.04
GBP( GREAT BRITAIN POUNDS ) 98.88 98.89 99.59 97.70 97.71 97.10 97.69
JPY( JAPANESE YEN ) 71.29 71.30 72.33 70.43 70.44 69.37 70.42
SAR( SAUDI RIYAL ) 19.75 19.78 19.91 19.57 19.60 19.75 19.60
SGD( SINGAPORE DOLLAR ) 55.53 55.55 56.51 54.86 54.87 53.87 54.84
USD( UNITED STATES DOLLAR ) 74.03 74.04 74.62 73.22 73.24 72.60 73.21

Leave a Reply

Your email address will not be published. Required fields are marked *