DCB Bank Forex Rates

DCB Bank Forex Rates 3-12-2020

DCB Bank Forex Rates Here

DAILY FOREX RATES DCB Bank 

Foreign-Exchange rate schedule for spot transactions (valid for transactions upto Rs. 6,00,000 equivalent in any currency) Rates updated as on 03-December-2020
TT
Bills
Travel Card
CN
Units Currency Sell Buy Sell Buy Sell Buy Sell Buy
1 USD 74.56 72.93 74.9 72.6 76.05 71.45 76.15 71.35
1 SGD 55.92 54.27 56.26 53.94 57.05 53.15 57.15 53.1
1 SAR 19.96 19.37 20.06 19.27 20.4 18.95 20.45 18.9
1 NOK 8.52 8.22 8.56 8.18 8.7 8.05 8.75 8
100 JPY 71.41 69.72 71.87 69.27 72.85 68.3 72.95 68.2
1 GBP 99.54 97.82 99.94 97.43 101.55 95.85 101.65 95.75
1 EUR 89.9 88.2 90.26 87.85 91.7 86.4 91.8 86.3
1 DKK 12.17 11.75 12.24 11.68 12.45 11.5 12.5 11.45
1 CHF 82.85 81.12 83.35 80.63 84.55 79.5 84.65 79.4
1 CAD 57.83 56.24 58.18 55.9 59 55.1 59.1 55
1 AUD 55.29 53.65 55.62 53.33 56.4 52.55 56.5 52.5
1 AED 20.38 19.78 20.5 19.66 20.8 19.35 20.85 19.3

Leave a Reply

Your email address will not be published. Required fields are marked *