Canara Bank Forex Rates 3-12-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 74.2200 74.3700 74.60 73.4900 73.44 72.75
GBP/INR 99.7175 99.9175 100.20 98.0000 97.93 97.00
EUR/INR 90.1000 90.2800 90.55 88.8300 88.77 87.95
JPY/INR 71.3025 71.4450 71.65 70.1250 70.0750 69.40
CHF/INR 83.3700 83.5375 83.80 81.9125 81.8550 81.10
SEK/INR 8.8225 8.8400 8.85 8.6375 8.6325 8.55
CAD/INR 57.6025 57.7175 57.90 56.7125 56.6750 56.15
AUD/INR 55.1900 55.3000 55.45 54.1400 54.1025 53.60
SGD/INR 55.7975 55.9100 56.10 54.6400 54.6025 53.60
HKD/INR 9.6300 9.6500 9.70 9.4325 9.4250 9.35
DKK/INR 12.1550 12.1775 NIL 11.9025 11.8950 NIL
AED/INR 20.3275 20.3675 NIL 19.9050 19.8900 NIL

 

Leave a Reply

Your email address will not be published. Required fields are marked *