Skip to main content
South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 3-12-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 03-12-2020 10:21 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.25 20.26 20.35 19.95 19.94 19.85 19.94
AUD( AUSTRALIAN DOLLAR ) 55.07 55.09 56.04 54.37 54.38 53.39 54.35
CAD( CANADIAN DOLLARS ) 57.55 57.56 58.36 56.82 56.84 55.87 56.81
CHF( SWISS FRANCS ) 83.31 83.33 84.74 82.25 82.27 80.80
EUR( EURO CURRENCY ) 90.17 90.18 90.93 89.02 89.03 88.39 89.00
GBP( GREAT BRITAIN POUNDS ) 99.56 99.57 100.28 98.30 98.31 97.70 98.29
JPY( JAPANESE YEN ) 71.24 71.25 72.28 70.34 70.35 69.28 70.33
SAR( SAUDI RIYAL ) 19.81 19.84 19.97 19.61 19.64 19.79 19.64
SGD( SINGAPORE DOLLAR ) 55.59 55.61 56.57 54.89 54.90 53.90 54.87
USD( UNITED STATES DOLLAR ) 74.23 74.24 74.82 73.37 73.39 72.75 73.36

Leave a Reply

Your email address will not be published. Required fields are marked *