Skip to main content
DCB Bank Forex Rates

DCB Bank Forex Rates 4-12-2020

DCB Bank Forex Rates Here

DAILY FOREX RATES DCB Bank 

Foreign-Exchange rate schedule for spot transactions (valid for transactions upto Rs. 6,00,000 equivalent in any currency) Rates updated as on 04-December-2020
TT
Bills
Travel Card
CN
Units Currency Sell Buy Sell Buy Sell Buy Sell Buy
1 USD 74.6 72.97 74.94 72.64 76.1 71.5 76.2 71.4
1 SGD 56.18 54.52 56.52 54.19 57.3 53.4 57.4 53.35
1 SAR 19.97 19.38 20.07 19.28 20.4 18.95 20.45 18.9
1 NOK 8.57 8.27 8.61 8.23 8.75 8.1 8.8 8.05
100 JPY 71.88 70.17 72.35 69.71 73.35 68.75 73.45 68.65
1 GBP 100.08 98.35 100.48 97.96 102.1 96.35 102.2 96.25
1 EUR 90.45 88.75 90.81 88.4 92.3 86.95 92.4 86.85
1 DKK 12.25 11.82 12.32 11.75 12.5 11.55 12.55 11.5
1 CHF 83.69 81.95 84.19 81.46 85.4 80.3 85.5 80.2
1 CAD 58.17 56.57 58.52 56.23 59.35 55.4 59.45 55.3
1 AUD 55.63 53.98 55.96 53.66 56.75 52.9 56.85 52.85
1 AED 20.39 19.79 20.51 19.67 20.8 19.35 20.85 19.3

Leave a Reply

Your email address will not be published. Required fields are marked *