Skip to main content

Canara Bank Forex Rates 4-12-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 74.1800 74.3300 74.55 73.4500 73.40 72.70
GBP/INR 100.1400 100.3400 100.65 98.4300 98.36 97.45
EUR/INR 90.2600 90.4400 90.70 88.9875 88.93 88.10
JPY/INR 71.6775 71.8200 72.05 70.4825 70.4350 69.80
CHF/INR 83.6350 83.8025 84.05 82.1700 82.1125 81.35
SEK/INR 8.8375 8.8550 8.90 8.6500 8.6425 8.55
CAD/INR 57.8750 57.9900 58.15 56.9825 56.9425 56.40
AUD/INR 55.3375 55.4475 55.60 54.2950 54.2575 53.75
SGD/INR 55.9975 56.1100 56.30 54.8100 54.7725 54.25
HKD/INR 9.6275 9.6450 9.65 9.4275 9.4225 9.35
DKK/INR 12.1725 12.1975 NIL 11.9200 11.9125 NIL
AED/INR 20.3150 20.3575 NIL 19.8950 19.8800 NIL

Leave a Reply

Your email address will not be published. Required fields are marked *