Skip to main content
South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 4-12-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 04-12-2020 10:20 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.25 20.26 20.35 19.95 19.94 19.85 19.94
AUD( AUSTRALIAN DOLLAR ) 55.22 55.24 56.19 54.52 54.53 53.54 54.50
CAD( CANADIAN DOLLARS ) 57.84 57.85 58.65 57.11 57.13 56.16 57.10
CHF( SWISS FRANCS ) 83.59 83.62 85.03 82.53 82.55 81.08
EUR( EURO CURRENCY ) 90.35 90.36 91.11 89.21 89.22 88.58 89.19
GBP( GREAT BRITAIN POUNDS ) 100.01 100.02 100.73 98.74 98.75 98.14 98.73
JPY( JAPANESE YEN ) 71.62 71.63 72.67 70.71 70.72 69.65 70.70
SAR( SAUDI RIYAL ) 19.81 19.84 19.97 19.61 19.64 19.79 19.64
SGD( SINGAPORE DOLLAR ) 55.82 55.84 56.80 55.11 55.12 54.12 55.09
USD( UNITED STATES DOLLAR ) 74.23 74.24 74.82 73.37 73.39 72.75 73.36

Leave a Reply

Your email address will not be published. Required fields are marked *