Currency | Bank Buying Rate | Bank Selling Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Buying rate | Bills Buying rate | Currency notes | Travel card | Travelers cheques | TT Selling rate | Bills Selling rate | Currency notes | Travel card | Travelers cheques | Demand draft | ||
United States Dollar (USD) | 73.61 | 73.61 | 72.26 | 73.39 | 73.39 | 77.32 | 77.32 | 78.57 | 77.13 | 77.13 | 77.01 | |
Euro (EUR) | 83.41 | 83.41 | 81.96 | 83.24 | 83.24 | 87.87 | 87.87 | 88.60 | 87.68 | 87.68 | 87.66 | |
Great Britain Pound (GBP) | 93.68 | 93.68 | 92.05 | 93.59 | 93.59 | 98.70 | 98.70 | 99.52 | 98.32 | 98.32 | 98.27 | |
Australian Dollar (AUD) | 51.22 | 51.22 | 49.83 | 51.04 | 51.04 | 54.00 | 54 | 54.61 | 54.19 | 54.19 | 54.11 | |
Canadian Dollar (CAD) | 54.86 | 54.86 | 52.24 | 54.66 | 54.66 | 57.83 | 57.83 | 58.88 | 58.03 | 58.03 | 57.95 | |
Singapore Dollar (SGD) | 52.95 | 52.95 | 50.97 | 51.73 | – | 55.83 | 55.83 | 57.16 | 56.94 | – | 55.83 | |
Japanese Yen (JPY) | 68.01 | 68.01 | 65.71 | 68.01 | 68.01 | 72.21 | 72.21 | 71.72 | 71.40 | 71.40 | – | |
U.A.E Dirham (AED) | 19.39 | 19.39 | 19.06 | 19.51 | – | 21.71 | 21.71 | 21.89 | 21.58 | – | – | |
Swiss Franc (CHF) | 77.28 | 77.28 | 73.60 | 77.00 | – | 81.46 | 81.46 | 81.58 | 81.26 | – | – | |
Saudi Riyal (SAR) | 18.95 | 18.95 | 17.82 | 18.95 | – | 21.26 | 21.26 | 21.66 | 21.26 | – | – | |
Qatari Riyal (QAR) | 19.31 | 19.31 | 18.15 | – | – | 21.85 | 21.85 | 22.25 | – | – | – | |
Swedish Kronor (SEK) | 7.74 | 7.74 | – | 7.74 | – | 8.68 | 8.68 | – | 8.68 | – | – | |
Danish Kroner (DKK) | 10.84 | 10.84 | – | – | – | 12.13 | 12.13 | – | – | – | – | |
Norwegian Kroner (NOK) | 7.70 | 7.70 | – | – | – | 8.62 | 8.62 | – | – | – | – | |
New Zealand Dollar(NZD) | 47.97 | 47.97 | – | 47.40 | – | 50.58 | 50.58 | – | 51.20 | – | – | |
Hong Kong Dollar(HKD) | 9.19 | 9.19 | 8.55 | 9.19 | – | 10.29 | 10.29 | 10.65 | 10.29 | – | – | |
Kuwaiti Dinar (KWD) | 231.37 | 231.37 | 222.45 | – | – | 259.05 | 259.05 | 260.40 | – | – | – | |
Thai Baht (THB) | 2.28 | 2.28 | 2.20 | 2.28 | – | 2.56 | 2.56 | 2.73 | 2.56 | – | – | |
South African Rand (ZAR) | 4.29 | 4.29 | – | 4.29 | – | 4.80 | 4.80 | – | 4.80 | – | – | |
Omani Riyal (OMR) | 184.81 | 184.81 | – | – | – | 207.25 | 207.25 | – | – | – | – | |
Russian Rouble (RUB) | 1.04 | 1.04 | – | – | – | 1.17 | 1.17 | – | – | – | – | |
Korean Won (KRW) | 0.0597 | 0.0597 | – | – | – | 0.0668 | 0.0668 | – | – | – | – | |
Chinese Yuan (CNH) | 10.08 | 10.08 | – | – | – | 11.28 | 11.28 | – | – | – | – | |
Poland Zloty (PLN) | 18.17 | 18.17 | – | – | – | 20.36 | 20.36 | – | – | – | – | |
Philippine Peso (PHP) | – | – | – | – | – | – | – | |||||
Bahraini Dinar (BHD) | 188.47 | 188.47 | – | – | – | 211.40 | 211.40 | – | – | – | – | |
Malaysian Ringgit (MYR) | 16.68 | 16.68 | – | – | – | 18.70 | 18.70 | – | – | – | – |
