Currency | Bank Buying Rate | Bank Selling Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Buying rate | Bills Buying rate | Currency notes | Travel card | Travelers cheques | TT Selling rate | Bills Selling rate | Currency notes | Travel card | Travelers cheques | Demand draft | ||
United States Dollar (USD) | 73.64 | 73.64 | 72.29 | 73.42 | 73.42 | 77.36 | 77.36 | 78.60 | 77.16 | 77.16 | 77.05 | |
Euro (EUR) | 83.01 | 83.01 | 81.57 | 82.84 | 82.84 | 87.46 | 87.46 | 88.18 | 87.26 | 87.26 | 87.24 | |
Great Britain Pound (GBP) | 93.47 | 93.47 | 91.84 | 93.37 | 93.37 | 98.48 | 98.48 | 99.30 | 98.09 | 98.09 | 98.05 | |
Australian Dollar (AUD) | 51.41 | 51.41 | 50.01 | 51.22 | 51.22 | 54.19 | 54.19 | 54.80 | 54.37 | 54.37 | 54.30 | |
Canadian Dollar (CAD) | 54.89 | 54.89 | 52.28 | 54.70 | 54.70 | 57.86 | 57.86 | 58.91 | 58.05 | 58.05 | 57.97 | |
Singapore Dollar (SGD) | 52.87 | 52.87 | 50.90 | 51.65 | – | 55.77 | 55.77 | 57.10 | 56.88 | – | 55.77 | |
Japanese Yen (JPY) | 67.80 | 67.80 | 65.50 | 67.80 | 67.80 | 71.96 | 71.96 | 71.47 | 71.16 | 71.16 | – | |
U.A.E Dirham (AED) | 19.40 | 19.40 | 19.06 | 19.51 | – | 21.72 | 21.72 | 21.90 | 21.59 | – | – | |
Swiss Franc (CHF) | 76.70 | 76.70 | 73.05 | 76.42 | – | 80.86 | 80.86 | 80.98 | 80.67 | – | – | |
Saudi Riyal (SAR) | 18.96 | 18.96 | 17.82 | 18.96 | – | 21.27 | 21.27 | 21.67 | 21.27 | – | – | |
Qatari Riyal (QAR) | 19.31 | 19.31 | 18.16 | – | – | 21.86 | 21.86 | 22.26 | – | – | – | |
Swedish Kronor (SEK) | 7.73 | 7.73 | – | 7.73 | – | 8.66 | 8.66 | – | 8.66 | – | – | |
Danish Kroner (DKK) | 10.79 | 10.79 | – | – | – | 12.08 | 12.08 | – | – | – | – | |
Norwegian Kroner (NOK) | 7.68 | 7.68 | – | – | – | 8.60 | 8.60 | – | – | – | – | |
New Zealand Dollar(NZD) | 48.13 | 48.13 | – | 47.57 | – | 50.74 | 50.74 | – | 51.36 | – | – | |
Hong Kong Dollar(HKD) | 9.20 | 9.20 | 8.55 | 9.20 | – | 10.29 | 10.29 | 10.65 | 10.29 | – | – | |
Kuwaiti Dinar (KWD) | 231.33 | 231.33 | 222.41 | – | – | 259 | 259 | 260.35 | – | – | – | |
Thai Baht (THB) | 2.27 | 2.27 | 2.19 | 2.27 | – | 2.55 | 2.55 | 2.72 | 2.55 | – | – | |
South African Rand (ZAR) | 4.26 | 4.26 | – | 4.26 | – | 4.77 | 4.77 | – | 4.77 | – | – | |
Omani Riyal (OMR) | 184.88 | 184.88 | – | – | – | 207.33 | 207.33 | – | – | – | – | |
Russian Rouble (RUB) | 1.04 | 1.04 | – | – | – | 1.17 | 1.17 | – | – | – | – | |
Korean Won (KRW) | 0.0595 | 0.0595 | – | – | – | 0.0666 | 0.0666 | – | – | – | – | |
Chinese Yuan (CNH) | 10.07 | 10.07 | – | – | – | 11.27 | 11.27 | – | – | – | – | |
Poland Zloty (PLN) | 18.16 | 18.16 | – | – | – | 20.35 | 20.35 | – | – | – | – | |
Philippine Peso (PHP) | – | – | – | – | – | – | – | |||||
Bahraini Dinar (BHD) | 188.55 | 188.55 | – | – | – | 211.48 | 211.48 | – | – | – | – | |
Malaysian Ringgit (MYR) | 16.71 | 16.71 | – | – | – | 18.73 | 18.73 | – | – | – | – |
