Currency | Bank Buying Rate | Bank Selling Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Buying rate | Bills Buying rate | Currency notes | Travel card | Travelers cheques | TT Selling rate | Bills Selling rate | Currency notes | Travel card | Travelers cheques | Demand draft | ||
United States Dollar (USD) | 73.93 | 73.93 | 72.57 | 73.70 | 73.70 | 77.66 | 77.66 | 78.91 | 77.46 | 77.46 | 77.35 | |
Euro (EUR) | 83.81 | 83.81 | 82.35 | 83.64 | 83.64 | 88.32 | 88.32 | 89.05 | 88.12 | 88.12 | 88.10 | |
Great Britain Pound (GBP) | 93.64 | 93.64 | 92.01 | 93.55 | 93.55 | 98.67 | 98.67 | 99.49 | 98.28 | 98.28 | 98.23 | |
Australian Dollar (AUD) | 51.15 | 51.15 | 49.76 | 50.96 | 50.96 | 53.92 | 53.92 | 54.53 | 54.10 | 54.10 | 54.03 | |
Canadian Dollar (CAD) | 54.81 | 54.81 | 52.20 | 54.61 | 54.61 | 57.78 | 57.78 | 58.82 | 57.97 | 57.97 | 57.89 | |
Singapore Dollar (SGD) | 53.13 | 53.13 | 51.15 | 51.91 | – | 56.03 | 56.03 | 57.37 | 57.15 | – | 56.03 | |
Japanese Yen (JPY) | 68.77 | 68.77 | 66.44 | 68.77 | 68.77 | 73.02 | 73.02 | 72.52 | 72.20 | 72.20 | – | |
U.A.E Dirham (AED) | 19.48 | 19.48 | 19.14 | 19.59 | – | 21.81 | 21.81 | 21.98 | 21.67 | – | – | |
Swiss Franc (CHF) | 78.09 | 78.09 | 74.37 | 77.81 | – | 82.40 | 82.40 | 82.53 | 82.20 | – | – | |
Saudi Riyal (SAR) | 19.03 | 19.03 | 17.89 | 19.03 | – | 21.36 | 21.36 | 21.75 | 21.36 | – | – | |
Qatari Riyal (QAR) | 19.39 | 19.39 | 18.23 | – | – | 21.94 | 21.94 | 22.35 | – | – | – | |
Swedish Kronor (SEK) | 7.74 | 7.74 | – | 7.74 | – | 8.67 | 8.67 | – | 8.67 | – | – | |
Danish Kroner (DKK) | 10.89 | 10.89 | – | – | – | 12.19 | 12.19 | – | – | – | – | |
Norwegian Kroner (NOK) | 7.62 | 7.62 | – | – | – | 8.53 | 8.53 | – | – | – | – | |
New Zealand Dollar(NZD) | 47.89 | 47.89 | – | 47.33 | – | 50.52 | 50.52 | – | 51.14 | – | – | |
Hong Kong Dollar(HKD) | 9.23 | 9.23 | 8.58 | 9.23 | – | 10.33 | 10.33 | 10.69 | 10.33 | – | – | |
Kuwaiti Dinar (KWD) | 232.63 | 232.63 | 223.66 | – | – | 260.49 | 260.49 | 261.85 | – | – | – | |
Thai Baht (THB) | 2.31 | 2.31 | 2.22 | 2.31 | – | 2.59 | 2.59 | 2.76 | 2.59 | – | – | |
South African Rand (ZAR) | 4.28 | 4.28 | – | 4.28 | – | 4.80 | 4.80 | – | 4.80 | – | – | |
Omani Riyal (OMR) | 185.59 | 185.59 | – | – | – | 208.15 | 208.15 | – | – | – | – | |
Russian Rouble (RUB) | 1.04 | 1.04 | – | – | – | 1.17 | 1.17 | – | – | – | – | |
Korean Won (KRW) | 0.0599 | 0.0599 | – | – | – | 0.067 | 0.067 | – | – | – | – | |
Chinese Yuan (CNH) | 10.12 | 10.12 | – | – | – | 11.33 | 11.33 | – | – | – | – | |
Poland Zloty (PLN) | 18.17 | 18.17 | – | – | – | 20.37 | 20.37 | – | – | – | – | |
Philippine Peso (PHP) | – | – | – | – | – | – | – | |||||
Bahraini Dinar (BHD) | 189.27 | 189.27 | – | – | – | 212.32 | 212.32 | – | – | – | – | |
Malaysian Ringgit (MYR) | 16.79 | 16.79 | – | – | – | 18.84 | 18.84 | – | – | – | – |
