Currency | Bank Buying Rate | Bank Selling Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Buying rate | Bills Buying rate | Currency notes | Travel card | Travelers cheques | TT Selling rate | Bills Selling rate | Currency notes | Travel card | Travelers cheques | Demand draft | ||
United States Dollar (USD) | 73.99 | 73.99 | 72.62 | 73.76 | 73.76 | 77.71 | 77.71 | 78.96 | 77.52 | 77.52 | 77.40 | |
Euro (EUR) | 79.97 | 79.97 | 78.58 | 79.81 | 79.81 | 84.27 | 84.27 | 84.97 | 84.08 | 84.08 | 84.07 | |
Great Britain Pound (GBP) | 89.45 | 89.45 | 87.89 | 89.35 | 89.35 | 94.23 | 94.23 | 95.01 | 93.86 | 93.86 | 93.82 | |
Australian Dollar (AUD) | 47.54 | 47.54 | 46.25 | 47.37 | 47.37 | 50.12 | 50.12 | 50.68 | 50.29 | 50.29 | 50.22 | |
Canadian Dollar (CAD) | 52.47 | 52.47 | 49.97 | 52.28 | 52.28 | 55.30 | 55.30 | 56.30 | 55.49 | 55.49 | 55.41 | |
Singapore Dollar (SGD) | 51.80 | 51.80 | 49.86 | 50.61 | – | 54.61 | 54.61 | 55.92 | 55.71 | – | 54.61 | |
Japanese Yen (JPY) | 68.73 | 68.73 | 66.40 | 68.73 | 68.73 | 72.95 | 72.95 | 72.45 | 72.13 | 72.13 | – | |
U.A.E Dirham (AED) | 19.49 | 19.49 | 19.15 | 19.61 | – | 21.82 | 21.82 | 22.00 | 21.69 | – | – | |
Swiss Franc (CHF) | 76.01 | 76.01 | 72.39 | 75.74 | – | 80.14 | 80.14 | 80.26 | 79.95 | – | – | |
Saudi Riyal (SAR) | 19.02 | 19.02 | 17.88 | 19.02 | – | 21.34 | 21.34 | 21.74 | 21.34 | – | – | |
Qatari Riyal (QAR) | 19.35 | 19.35 | 18.20 | – | – | 22.02 | 22.02 | 22.42 | – | – | – | |
Swedish Kronor (SEK) | 7.27 | 7.27 | – | 7.27 | – | 8.14 | 8.14 | – | 8.14 | – | – | |
Danish Kroner (DKK) | 10.39 | 10.39 | – | – | – | 11.63 | 11.63 | – | – | – | – | |
Norwegian Kroner (NOK) | 7.02 | 7.02 | – | – | – | 7.86 | 7.86 | – | – | – | – | |
New Zealand Dollar(NZD) | 43.95 | 43.95 | – | 43.43 | – | 46.33 | 46.33 | – | 46.90 | – | – | |
Hong Kong Dollar(HKD) | 9.24 | 9.24 | 8.59 | 9.24 | – | 10.34 | 10.34 | 10.70 | 10.34 | – | – | |
Kuwaiti Dinar (KWD) | 231.42 | 231.42 | 222.50 | – | – | 259.27 | 259.27 | 260.62 | – | – | – | |
Thai Baht (THB) | 2.23 | 2.23 | 2.15 | 2.23 | – | 2.50 | 2.50 | 2.67 | 2.50 | – | – | |
South African Rand (ZAR) | 3.87 | 3.87 | – | 3.87 | – | 4.33 | 4.33 | – | 4.33 | – | – | |
Omani Riyal (OMR) | 185.74 | 185.74 | – | – | – | 208.29 | 208.29 | – | – | – | – | |
Russian Rouble (RUB) | 0.98 | 0.98 | – | – | – | 1.10 | 1.10 | – | – | – | – | |
Korean Won (KRW) | 0.0581 | 0.0581 | – | – | – | 0.065 | 0.065 | – | – | – | – | |
Chinese Yuan (CNH) | 10.04 | 10.04 | – | – | – | 11.24 | 11.24 | – | – | – | – | |
Poland Zloty (PLN) | 16.96 | 16.96 | – | – | – | 19.01 | 19.01 | – | – | – | – | |
Philippine Peso (PHP) | – | – | – | – | – | – | – | |||||
Bahraini Dinar (BHD) | 189.43 | 189.43 | – | – | – | 212.46 | 212.46 | – | – | – | – | |
Malaysian Ringgit (MYR) | 16.43 | 16.43 | – | – | – | 18.42 | 18.42 | – | – | – | – |
