Currency | Bank Buying Rate | Bank Selling Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Buying rate | Bills Buying rate | Currency notes | Travel card | Travelers cheques | TT Selling rate | Bills Selling rate | Currency notes | Travel card | Travelers cheques | Demand draft | ||
United States Dollar (USD) | 74.28 | 74.28 | 72.91 | 74.05 | 74.05 | 78.04 | 78.04 | 79.29 | 77.84 | 77.84 | 77.73 | |
Euro (EUR) | 83.46 | 83.46 | 82.00 | 83.29 | 83.29 | 87.97 | 87.97 | 88.70 | 87.77 | 87.77 | 87.75 | |
Great Britain Pound (GBP) | 93.12 | 93.12 | 91.50 | 93.03 | 93.03 | 98.13 | 98.13 | 98.95 | 97.75 | 97.75 | 97.70 | |
Australian Dollar (AUD) | 50.96 | 50.96 | 49.58 | 50.78 | 50.78 | 53.74 | 53.74 | 54.34 | 53.92 | 53.92 | 53.85 | |
Canadian Dollar (CAD) | 54.66 | 54.66 | 52.06 | 54.47 | 54.47 | 57.65 | 57.65 | 58.69 | 57.84 | 57.84 | 57.76 | |
Singapore Dollar (SGD) | 53.26 | 53.26 | 51.27 | 52.03 | – | 56.16 | 56.16 | 57.50 | 57.28 | – | 56.16 | |
Japanese Yen (JPY) | 69.17 | 69.17 | 66.83 | 69.17 | 69.17 | 73.44 | 73.44 | 72.94 | 72.62 | 72.62 | – | |
U.A.E Dirham (AED) | 19.57 | 19.57 | 19.23 | 19.68 | – | 21.91 | 21.91 | 22.09 | 21.78 | – | – | |
Swiss Franc (CHF) | 78.11 | 78.11 | 74.39 | 77.83 | – | 82.38 | 82.38 | 82.50 | 82.18 | – | – | |
Saudi Riyal (SAR) | 19.12 | 19.12 | 17.98 | 19.12 | – | 21.46 | 21.46 | 21.86 | 21.46 | – | – | |
Qatari Riyal (QAR) | 19.48 | 19.48 | 18.32 | – | – | 22.05 | 22.05 | 22.46 | – | – | – | |
Swedish Kronor (SEK) | 7.70 | 7.70 | – | 7.70 | – | 8.63 | 8.63 | – | 8.63 | – | – | |
Danish Kroner (DKK) | 10.84 | 10.84 | – | – | – | 12.14 | 12.14 | – | – | – | – | |
Norwegian Kroner (NOK) | 7.55 | 7.55 | – | – | – | 8.45 | 8.45 | – | – | – | – | |
New Zealand Dollar(NZD) | 47.75 | 47.75 | – | 47.19 | – | 50.38 | 50.38 | – | 51.00 | – | – | |
Hong Kong Dollar(HKD) | 9.28 | 9.28 | 8.62 | 9.28 | – | 10.38 | 10.38 | 10.74 | 10.38 | – | – | |
Kuwaiti Dinar (KWD) | 233.48 | 233.48 | 224.48 | – | – | 261.89 | 261.89 | 263.26 | – | – | – | |
Thai Baht (THB) | 2.31 | 2.31 | 2.22 | 2.31 | – | 2.59 | 2.59 | 2.76 | 2.59 | – | – | |
South African Rand (ZAR) | 4.17 | 4.17 | – | 4.17 | – | 4.68 | 4.68 | – | 4.68 | – | – | |
Omani Riyal (OMR) | 186.48 | 186.48 | – | – | – | 209.17 | 209.17 | – | – | – | – | |
Russian Rouble (RUB) | 1.03 | 1.03 | – | – | – | 1.15 | 1.15 | – | – | – | – | |
Korean Won (KRW) | 0.0594 | 0.0594 | – | – | – | 0.0665 | 0.0665 | – | – | – | – | |
Chinese Yuan (CNH) | 10.17 | 10.17 | – | – | – | 11.39 | 11.39 | – | – | – | – | |
Poland Zloty (PLN) | 18.11 | 18.11 | – | – | – | 20.30 | 20.30 | – | – | – | – | |
Philippine Peso (PHP) | – | – | – | – | – | – | – | |||||
Bahraini Dinar (BHD) | 190.18 | 190.18 | – | – | – | 213.35 | 213.35 | – | – | – | – | |
Malaysian Ringgit (MYR) | 16.80 | 16.80 | – | – | – | 18.83 | 18.83 | – | – | – | – |
