Yes Bank Forex Rates (1)

Yes Bank Forex Rates 17-6-2020

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 19.6 21.9 19.5 22 19.39 22.11 19.39 22.11
Australian Dollar AUD/INR 51.28 53.55 51.03 53.8 50.73 54.1 50.73 54.1
Canadian Dollar CAD/INR 55.11 57.47 54.84 57.74 54.53 58.05 54.53 58.05
Swiss Franc CHF/INR 78.61 81.82 78.26 82.17 77.84 82.59 77.84 82.59
Chinese Yuan CNH/INR 10.06 11.47 10 11.53 9.95 11.58 9.95 11.58
Euro EUR/INR 84.12 87.7 83.72 88.1 83.24 88.58 83.24 88.58
British Pound GBP/INR 93.73 97.78 93.29 98.22 92.76 98.75 92.76 98.75
Hong Kong Dollar HKD/INR 9.3 10.37 9.26 10.41 9.19 10.48 9.19 10.48
Japanese Yen JPY/INR 0.697 0.7247 0.694 0.7277 0.691 0.7307 0.691 0.7307
Norwegian Krone NOK/INR 6.96 8.93 6.92 8.97 6.86 9.03 6.86 9.03
New Zealand Dollar NZD/INR 48.07 50.23 47.82 50.48 47.54 50.76 47.54 50.76
Qatari Riyal QAR/INR 19.58 22.29 19.48 22.39 19.37 22.5 19.37 22.5
Russian Ruble RUB/INR 0.91 1.28 0.9 1.29 0.9 1.29 0.9 1.29
Saudi Riyal SAR/INR 19.01 21.63 18.91 21.73 18.8 21.84 18.8 21.84
Swedish Krona SEK/INR 7.19 9.06 7.15 9.1 7.11 9.14 7.11 9.14
Singapore Dollar SGD/INR 53.4 55.96 53.14 56.22 52.83 56.53 52.83 56.53
Thailand Baht THB/INR 2.3 2.59 2.28 2.61 2.27 2.62 2.27 2.62
US Dollar USD/INR 75 77.45 74.65 77.8 74.24 78.21 74.24 78.21
South African Rand ZAR/INR 4.09 4.78 4.07 4.8 4.05 4.82 4.05 4.82

Leave a Reply

Your email address will not be published. Required fields are marked *