Currency | Bank Buying Rate | Bank Selling Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Buying rate | Bills Buying rate | Currency notes | Travel card | Travelers cheques | TT Selling rate | Bills Selling rate | Currency notes | Travel card | Travelers cheques | Demand draft | ||
United States Dollar (USD) | 73.80 | 73.80 | 72.44 | 73.57 | 73.57 | 77.55 | 77.55 | 78.79 | 77.35 | 77.35 | 77.24 | |
Euro (EUR) | 80.82 | 80.82 | 79.41 | 80.65 | 80.65 | 85.19 | 85.19 | 85.90 | 85.00 | 85.00 | 84.98 | |
Great Britain Pound (GBP) | 89.93 | 89.93 | 88.36 | 89.84 | 89.84 | 94.78 | 94.78 | 95.57 | 94.41 | 94.41 | 94.36 | |
Australian Dollar (AUD) | 48.35 | 48.35 | 47.04 | 48.18 | 48.18 | 51.00 | 51 | 51.57 | 51.17 | 51.17 | 51.10 | |
Canadian Dollar (CAD) | 52.89 | 52.89 | 50.38 | 52.70 | 52.70 | 55.79 | 55.79 | 56.79 | 55.97 | 55.97 | 55.90 | |
Singapore Dollar (SGD) | 52.05 | 52.05 | 50.11 | 50.85 | – | 54.89 | 54.89 | 56.21 | 55.99 | – | 54.89 | |
Japanese Yen (JPY) | 68.20 | 68.20 | 65.89 | 68.20 | 68.20 | 72.43 | 72.43 | 71.94 | 71.62 | 71.62 | – | |
U.A.E Dirham (AED) | 19.44 | 19.44 | 19.10 | 19.56 | – | 21.77 | 21.77 | 21.95 | 21.64 | – | – | |
Swiss Franc (CHF) | 76.23 | 76.23 | 72.60 | 75.96 | – | 80.41 | 80.41 | 80.53 | 80.22 | – | – | |
Saudi Riyal (SAR) | 18.97 | 18.97 | 17.84 | 18.97 | – | 21.30 | 21.30 | 21.69 | 21.30 | – | – | |
Qatari Riyal (QAR) | 19.30 | 19.30 | 18.15 | – | – | 21.97 | 21.97 | 22.38 | – | – | – | |
Swedish Kronor (SEK) | 7.43 | 7.43 | – | 7.43 | – | 8.32 | 8.32 | – | 8.32 | – | – | |
Danish Kroner (DKK) | 10.50 | 10.50 | – | – | – | 11.76 | 11.76 | – | – | – | – | |
Norwegian Kroner (NOK) | 7.18 | 7.18 | – | – | – | 8.04 | 8.04 | – | – | – | – | |
New Zealand Dollar(NZD) | 45.13 | 45.13 | – | 44.59 | – | 47.60 | 47.60 | – | 48.18 | – | – | |
Hong Kong Dollar(HKD) | 9.22 | 9.22 | 8.57 | 9.22 | – | 10.32 | 10.32 | 10.68 | 10.32 | – | – | |
Kuwaiti Dinar (KWD) | 231.07 | 231.07 | 222.16 | – | – | 259.15 | 259.15 | 260.50 | – | – | – | |
Thai Baht (THB) | 2.24 | 2.24 | 2.16 | 2.24 | – | 2.51 | 2.51 | 2.68 | 2.51 | – | – | |
South African Rand (ZAR) | 3.97 | 3.97 | – | 3.97 | – | 4.45 | 4.45 | – | 4.45 | – | – | |
Omani Riyal (OMR) | 185.27 | 185.27 | – | – | – | 207.85 | 207.85 | – | – | – | – | |
Russian Rouble (RUB) | 1 | 1.00 | – | – | – | 1.12 | 1.12 | – | – | – | – | |
Korean Won (KRW) | 0.058 | 0.0580 | – | – | – | 0.0649 | 0.0649 | – | – | – | – | |
Chinese Yuan (CNH) | 10.04 | 10.04 | – | – | – | 11.24 | 11.24 | – | – | – | – | |
Poland Zloty (PLN) | 17.25 | 17.25 | – | – | – | 19.34 | 19.34 | – | – | – | – | |
Philippine Peso (PHP) | – | – | – | – | – | – | – | |||||
Bahraini Dinar (BHD) | 188.95 | 188.95 | – | – | – | 212.01 | 212.01 | – | – | – | – | |
Malaysian Ringgit (MYR) | 16.41 | 16.41 | – | – | – | 18.41 | 18.41 | – | – | – | – |
