Yes Bank Forex Rates (1)

Yes Bank Forex Rates 21-5-2020

Yes Bank 

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 19.45 21.74 19.35 21.84 19.24 21.95 19.24 21.95
Australian Dollar AUD/INR 48.53 50.81 48.28 51.06 47.98 51.36 47.98 51.36
Canadian Dollar CAD/INR 53.11 55.47 52.84 55.74 52.53 56.05 52.53 56.05
Swiss Franc CHF/INR 76.67 79.92 76.32 80.27 75.9 80.69 75.9 80.69
Chinese Yuan CNH/INR 9.93 11.34 9.87 11.4 9.82 11.45 9.82 11.45
Euro EUR/INR 81.15 84.76 80.75 85.16 80.27 85.64 80.27 85.64
British Pound GBP/INR 90.29 94.39 89.85 94.83 89.32 95.36 89.32 95.36
Hong Kong Dollar HKD/INR 9.22 10.3 9.18 10.34 9.11 10.41 9.11 10.41
Japanese Yen JPY/INR 0.6891 0.7169 0.6861 0.7199 0.6831 0.7229 0.6831 0.7229
Norwegian Krone NOK/INR 6.62 8.6 6.58 8.64 6.52 8.7 6.52 8.7
New Zealand Dollar NZD/INR 45.26 47.44 45.01 47.69 44.73 47.97 44.73 47.97
Qatari Riyal QAR/INR 19.27 21.97 19.17 22.07 19.06 22.18 19.06 22.18
Russian Ruble RUB/INR 0.87 1.25 0.87 1.25 0.86 1.26 0.86 1.26
Saudi Riyal SAR/INR 18.83 21.46 18.73 21.56 18.62 21.67 18.62 21.67
Swedish Krona SEK/INR 6.94 8.81 6.9 8.85 6.86 8.89 6.86 8.89
Singapore Dollar SGD/INR 52.19 54.74 51.93 55 51.62 55.31 51.62 55.31
Thailand Baht THB/INR 2.23 2.52 2.21 2.54 2.2 2.55 2.2 2.55
US Dollar USD/INR 74.42 76.88 74.07 77.23 73.66 77.64 73.66 77.64
South African Rand ZAR/INR 3.86 4.55 3.84 4.57 3.82 4.59 3.82 4.59

Leave a Reply

Your email address will not be published. Required fields are marked *