Currency | Bank Buying Rate | Bank Selling Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Buying rate | Bills Buying rate | Currency notes | Travel card | Travelers cheques | TT Selling rate | Bills Selling rate | Currency notes | Travel card | Travelers cheques | Demand draft | ||
United States Dollar (USD) | 73.81 | 73.81 | 72.45 | 73.58 | 73.58 | 77.56 | 77.56 | 78.80 | 77.36 | 77.36 | 77.25 | |
Euro (EUR) | 80.58 | 80.58 | 79.18 | 80.42 | 80.42 | 84.95 | 84.95 | 85.66 | 84.76 | 84.76 | 84.75 | |
Great Britain Pound (GBP) | 90.03 | 90.03 | 88.46 | 89.94 | 89.94 | 94.88 | 94.88 | 95.67 | 94.51 | 94.51 | 94.47 | |
Australian Dollar (AUD) | 48.21 | 48.21 | 46.90 | 48.04 | 48.04 | 50.87 | 50.87 | 51.44 | 51.05 | 51.05 | 50.98 | |
Canadian Dollar (CAD) | 52.66 | 52.66 | 50.15 | 52.47 | 52.47 | 55.53 | 55.53 | 56.54 | 55.72 | 55.72 | 55.64 | |
Singapore Dollar (SGD) | 51.88 | 51.88 | 49.94 | 50.69 | – | 54.71 | 54.71 | 56.02 | 55.81 | – | 54.71 | |
Japanese Yen (JPY) | 68.32 | 68.32 | 66.00 | 68.32 | 68.32 | 72.55 | 72.55 | 72.06 | 71.74 | 71.74 | – | |
U.A.E Dirham (AED) | 19.45 | 19.45 | 19.11 | 19.56 | – | 21.78 | 21.78 | 21.95 | 21.64 | – | – | |
Swiss Franc (CHF) | 75.84 | 75.84 | 72.22 | 75.56 | – | 79.97 | 79.97 | 80.08 | 79.77 | – | – | |
Saudi Riyal (SAR) | 18.97 | 18.97 | 17.84 | 18.97 | – | 21.30 | 21.30 | 21.69 | 21.30 | – | – | |
Qatari Riyal (QAR) | 19.31 | 19.31 | 18.15 | – | – | 21.97 | 21.97 | 22.38 | – | – | – | |
Swedish Kronor (SEK) | 7.40 | 7.40 | – | 7.40 | – | 8.29 | 8.29 | – | 8.29 | – | – | |
Danish Kroner (DKK) | 10.47 | 10.47 | – | – | – | 11.72 | 11.72 | – | – | – | – | |
Norwegian Kroner (NOK) | 7.11 | 7.11 | – | – | – | 7.97 | 7.97 | – | – | – | – | |
New Zealand Dollar(NZD) | 44.97 | 44.97 | – | 44.44 | – | 47.45 | 47.45 | – | 48.03 | – | – | |
Hong Kong Dollar(HKD) | 9.21 | 9.21 | 8.57 | 9.21 | – | 10.32 | 10.32 | 10.67 | 10.32 | – | – | |
Kuwaiti Dinar (KWD) | 231.25 | 231.25 | 222.33 | – | – | 259.09 | 259.09 | 260.44 | – | – | – | |
Thai Baht (THB) | 2.24 | 2.24 | 2.15 | 2.24 | – | 2.51 | 2.51 | 2.68 | 2.51 | – | – | |
South African Rand (ZAR) | 4.04 | 4.04 | – | 4.04 | – | 4.53 | 4.53 | – | 4.53 | – | – | |
Omani Riyal (OMR) | 185.30 | 185.30 | – | – | – | 207.88 | 207.88 | – | – | – | – | |
Russian Rouble (RUB) | 1 | 1.00 | – | – | – | 1.12 | 1.12 | – | – | – | – | |
Korean Won (KRW) | 0.0577 | 0.0577 | – | – | – | 0.0646 | 0.0646 | – | – | – | – | |
Chinese Yuan (CNH) | 10.01 | 10.01 | – | – | – | 11.21 | 11.21 | – | – | – | – | |
Poland Zloty (PLN) | 17.29 | 17.29 | – | – | – | 19.37 | 19.37 | – | – | – | – | |
Philippine Peso (PHP) | – | – | – | – | – | – | – | |||||
Bahraini Dinar (BHD) | 188.97 | 188.97 | – | – | – | 212.04 | 212.04 | – | – | – | – | |
Malaysian Ringgit (MYR) | 16.36 | 16.36 | – | – | – | 18.35 | 18.35 | – | – | – | – |
