Currency | Bank Buying Rate | Bank Selling Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Buying rate | Bills Buying rate | Currency notes | Travel card | Travelers cheques | TT Selling rate | Bills Selling rate | Currency notes | Travel card | Travelers cheques | Demand draft | ||
United States Dollar (USD) | 73.98 | 73.98 | 72.61 | 73.75 | 73.75 | 77.72 | 77.72 | 78.97 | 77.53 | 77.53 | 77.41 | |
Euro (EUR) | 81.34 | 81.34 | 79.93 | 81.18 | 81.18 | 85.74 | 85.74 | 86.45 | 85.55 | 85.55 | 85.53 | |
Great Britain Pound (GBP) | 90.53 | 90.53 | 88.95 | 90.44 | 90.44 | 95.43 | 95.43 | 96.22 | 95.05 | 95.05 | 95.01 | |
Australian Dollar (AUD) | 48.72 | 48.72 | 47.40 | 48.55 | 48.55 | 51.37 | 51.37 | 51.95 | 51.55 | 51.55 | 51.47 | |
Canadian Dollar (CAD) | 53.62 | 53.62 | 51.07 | 53.43 | 53.43 | 56.55 | 56.55 | 57.57 | 56.74 | 56.74 | 56.66 | |
Singapore Dollar (SGD) | 51.95 | 51.95 | 50.01 | 50.76 | – | 54.79 | 54.79 | 56.10 | 55.89 | – | 54.79 | |
Japanese Yen (JPY) | 68.29 | 68.29 | 65.97 | 68.29 | 68.29 | 72.51 | 72.51 | 72.02 | 71.70 | 71.70 | – | |
U.A.E Dirham (AED) | 19.49 | 19.49 | 19.15 | 19.60 | – | 21.82 | 21.82 | 22.00 | 21.69 | – | – | |
Swiss Franc (CHF) | 76.23 | 76.23 | 72.60 | 75.95 | – | 80.43 | 80.43 | 80.54 | 80.23 | – | – | |
Saudi Riyal (SAR) | 19.02 | 19.02 | 17.88 | 19.02 | – | 21.34 | 21.34 | 21.74 | 21.34 | – | – | |
Qatari Riyal (QAR) | 19.35 | 19.35 | 18.19 | – | – | 22.02 | 22.02 | 22.43 | – | – | – | |
Swedish Kronor (SEK) | 7.46 | 7.46 | – | 7.46 | – | 8.35 | 8.35 | – | 8.35 | – | – | |
Danish Kroner (DKK) | 10.57 | 10.57 | – | – | – | 11.84 | 11.84 | – | – | – | – | |
Norwegian Kroner (NOK) | 7.25 | 7.25 | – | – | – | 8.12 | 8.12 | – | – | – | – | |
New Zealand Dollar(NZD) | 45.62 | 45.62 | – | 45.08 | – | 48.12 | 48.12 | – | 48.71 | – | – | |
Hong Kong Dollar(HKD) | 9.23 | 9.23 | 8.58 | 9.23 | – | 10.34 | 10.34 | 10.70 | 10.34 | – | – | |
Kuwaiti Dinar (KWD) | 231.76 | 231.76 | 222.82 | – | – | 259.71 | 259.71 | 261.07 | – | – | – | |
Thai Baht (THB) | 2.25 | 2.25 | 2.16 | 2.25 | – | 2.52 | 2.52 | 2.69 | 2.52 | – | – | |
South African Rand (ZAR) | 4.12 | 4.12 | – | 4.12 | – | 4.61 | 4.61 | – | 4.61 | – | – | |
Omani Riyal (OMR) | 185.72 | 185.72 | – | – | – | 208.32 | 208.32 | – | – | – | – | |
Russian Rouble (RUB) | 1.01 | 1.01 | – | – | – | 1.13 | 1.13 | – | – | – | – | |
Korean Won (KRW) | 0.0577 | 0.0577 | – | – | – | 0.0646 | 0.0646 | – | – | – | – | |
Chinese Yuan (CNH) | 9.96 | 9.96 | – | – | – | 11.15 | 11.15 | – | – | – | – | |
Poland Zloty (PLN) | 17.79 | 17.79 | – | – | – | 19.94 | 19.94 | – | – | – | – | |
Philippine Peso (PHP) | – | – | – | – | – | – | – | |||||
Bahraini Dinar (BHD) | 189.40 | 189.40 | – | – | – | 212.49 | 212.49 | – | – | – | – | |
Malaysian Ringgit (MYR) | 16.40 | 16.40 | – | – | – | 18.40 | 18.40 | – | – | – | – |
