Kotak Bank Forex Rate_5e8319cd1be53.png

Kotak Bank Forex Rates 28-5-2020

We Buy
CURRENCY Cash Traveller’s Cheque Bills Telegraphic Transfer
USD 73.43 74.00 74.27 74.64
CHF 75.68 76.07 76.27 76.58
CAD 53.06 53.41 53.58 53.81
GBP 90.21 90.21 90.60 91.14
AED 19.87 20.01 19.76 19.83
JPY 67.33 67.82 68.34 68.74
HKD 9.15 9.23 9.33 9.39
SEK 7.21 7.35 7.50 7.60
ZAR 3.96 4.05 4.14 4.20
SAR 19.06 19.25 19.45 19.59
AUD 47.85 48.22 48.63 48.91
NZD 44.77 45.14 45.54 45.81
DKK 10.32 10.48 10.64 10.76
SGD 51.57 51.91 51.99 52.20
EUR 80.70 81.12 81.60 81.95
BHD (No Txns) 195.90 196.85 198.75 199.05
OMR (No Txns) 192.30 193.25 194.79 195.08
We Sell
CURRENCY Telegraphic Transfer Bills Traveller’s Cheque Cash
USD 77.06 77.43 77.70 78.27
CHF 80.03 80.34 80.54 80.93
CAD 56.32 56.55 56.72 57.07
GBP 94.69 95.23 95.62 95.62
AED 21.47 21.54 21.29 21.43
JPY 71.96 72.36 72.88 73.37
HKD 10.17 10.23 10.33 10.41
SEK 8.20 8.30 8.45 8.59
ZAR 4.53 4.59 4.68 4.77
SAR 20.80 20.94 21.14 21.33
AUD 51.13 51.41 51.82 52.19
NZD 47.96 48.23 48.63 49.00
DKK 11.64 11.76 11.92 12.08
SGD 54.52 54.73 54.81 55.15
EUR 85.05 85.40 85.88 86.30
BHD (No Txns) 201.82 202.43 204.30 205.35
OMR (No Txns) 198.09 198.68 200.20 201.25

Leave a Reply

Your email address will not be published. Required fields are marked *