Currency Pair | Bills | Telegraphic Transfer (TT) | ||
Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
AEDINR | 19.46 | 21.84 | 19.51 | 21.79 |
AUDINR | 48.51 | 51.56 | 48.01 | 52.06 |
CADINR | 53.17 | 56.99 | 53.45 | 56.72 |
CHFINR | 76.48 | 80.2 | 76.13 | 80.56 |
CNHINR | 9.72 | 11.4 | 9.73 | 11.38 |
EURINR | 80.99 | 86.03 | 80.99 | 86.03 |
GBPINR | 90.12 | 95.74 | 90.12 | 95.74 |
HKDINR | 9.11 | 10.46 | 9.2 | 10.37 |
JPYINR | 0.6859 | 0.7213 | 0.6876 | 0.7196 |
NOKINR | 6.95 | 8.4 | 6.96 | 8.39 |
NZDINR | 45.61 | 48.14 | 45.26 | 48.49 |
SGDINR | 52.14 | 54.61 | 52.27 | 54.48 |
USDINR | 74.53 | 77.2 | 74.49 | 77.24 |
ZARINR | 4.07 | 4.66 | 4.07 | 4.66 |
