Currency | Bank Buying Rate | Bank Selling Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Buying rate | Bills Buying rate | Currency notes | Travel card | Travelers cheques | TT Selling rate | Bills Selling rate | Currency notes | Travel card | Travelers cheques | Demand draft | ||
United States Dollar (USD) | 73.81 | 73.81 | 72.45 | 73.58 | 73.58 | 77.55 | 77.55 | 78.79 | 77.35 | 77.35 | 77.24 | |
Euro (EUR) | 81.79 | 81.79 | 80.37 | 81.63 | 81.63 | 86.22 | 86.22 | 86.93 | 86.02 | 86.02 | 86.01 | |
Great Britain Pound (GBP) | 90.93 | 90.93 | 89.35 | 90.84 | 90.84 | 95.83 | 95.83 | 96.62 | 95.45 | 95.45 | 95.41 | |
Australian Dollar (AUD) | 48.97 | 48.97 | 47.64 | 48.80 | 48.80 | 51.64 | 51.64 | 52.22 | 51.81 | 51.81 | 51.74 | |
Canadian Dollar (CAD) | 53.52 | 53.52 | 50.97 | 53.32 | 53.32 | 56.43 | 56.43 | 57.45 | 56.62 | 56.62 | 56.55 | |
Singapore Dollar (SGD) | 52.12 | 52.12 | 50.17 | 50.91 | – | 54.96 | 54.96 | 56.28 | 56.06 | – | 54.96 | |
Japanese Yen (JPY) | 68.44 | 68.44 | 66.12 | 68.44 | 68.44 | 72.68 | 72.68 | 72.18 | 71.86 | 71.86 | – | |
U.A.E Dirham (AED) | 19.45 | 19.45 | 19.11 | 19.56 | – | 21.77 | 21.77 | 21.95 | 21.64 | – | – | |
Swiss Franc (CHF) | 76.53 | 76.53 | 72.88 | 76.25 | – | 80.69 | 80.69 | 80.81 | 80.49 | – | – | |
Saudi Riyal (SAR) | 18.97 | 18.97 | 17.84 | 18.97 | – | 21.30 | 21.30 | 21.69 | 21.30 | – | – | |
Qatari Riyal (QAR) | 19.31 | 19.31 | 18.15 | – | – | 21.97 | 21.97 | 22.38 | – | – | – | |
Swedish Kronor (SEK) | 7.51 | 7.51 | – | 7.51 | – | 8.42 | 8.42 | – | 8.42 | – | – | |
Danish Kroner (DKK) | 10.63 | 10.63 | – | – | – | 11.90 | 11.90 | – | – | – | – | |
Norwegian Kroner (NOK) | 7.30 | 7.30 | – | – | – | 8.19 | 8.19 | – | – | – | – | |
New Zealand Dollar(NZD) | 45.73 | 45.73 | – | 45.19 | – | 48.24 | 48.24 | – | 48.83 | – | – | |
Hong Kong Dollar(HKD) | 9.21 | 9.21 | 8.57 | 9.21 | – | 10.32 | 10.32 | 10.67 | 10.32 | – | – | |
Kuwaiti Dinar (KWD) | 231.40 | 231.40 | 222.47 | – | – | 259.14 | 259.14 | 260.49 | – | – | – | |
Thai Baht (THB) | 2.24 | 2.24 | 2.16 | 2.24 | – | 2.51 | 2.51 | 2.68 | 2.51 | – | – | |
South African Rand (ZAR) | 4.09 | 4.09 | – | 4.09 | – | 4.58 | 4.58 | – | 4.58 | – | – | |
Omani Riyal (OMR) | 185.30 | 185.30 | – | – | – | 207.85 | 207.85 | – | – | – | – | |
Russian Rouble (RUB) | 1.01 | 1.01 | – | – | – | 1.13 | 1.13 | – | – | – | – | |
Korean Won (KRW) | 0.0577 | 0.0577 | – | – | – | 0.0646 | 0.0646 | – | – | – | – | |
Chinese Yuan (CNH) | 9.96 | 9.96 | – | – | – | 11.15 | 11.15 | – | – | – | – | |
Poland Zloty (PLN) | 17.78 | 17.78 | – | – | – | 19.93 | 19.93 | – | – | – | – | |
Philippine Peso (PHP) | – | – | – | – | – | – | – | |||||
Bahraini Dinar (BHD) | 188.97 | 188.97 | – | – | – | 212.01 | 212.01 | – | – | – | – | |
Malaysian Ringgit (MYR) | 16.41 | 16.41 | – | – | – | 18.40 | 18.40 | – | – | – | – |
