Kotak Bank Forex Rates 29-5-2020

We Buy
CURRENCY Cash Traveller’s Cheque Bills Telegraphic Transfer
USD 73.05 73.62 73.89 74.26
CHF 75.81 76.20 76.40 76.71
CAD 52.80 53.15 53.32 53.55
GBP 90.28 90.28 90.67 91.21
AED 19.76 19.90 19.65 19.72
JPY 67.38 67.87 68.39 68.79
HKD 9.10 9.18 9.28 9.34
SEK 7.28 7.42 7.57 7.67
ZAR 3.90 3.99 4.08 4.14
SAR 18.96 19.15 19.35 19.49
AUD 48.04 48.41 48.82 49.10
NZD 44.75 45.12 45.52 45.79
DKK 10.36 10.52 10.68 10.80
SGD 51.64 51.98 52.06 52.27
EUR 81.02 81.44 81.92 82.27
BHD (No Txns) 195.70 196.65 198.55 198.85
OMR (No Txns) 192.05 193.00 194.60 194.89
We Sell
CURRENCY Telegraphic Transfer Bills Traveller’s Cheque Cash
USD 76.93 77.30 77.57 78.14
CHF 80.34 80.65 80.85 81.24
CAD 56.25 56.48 56.65 57.00
GBP 95.18 95.72 96.11 96.11
AED 21.44 21.51 21.26 21.40
JPY 72.04 72.44 72.96 73.45
HKD 10.16 10.22 10.32 10.40
SEK 8.27 8.37 8.52 8.66
ZAR 4.50 4.56 4.65 4.74
SAR 20.76 20.90 21.10 21.29
AUD 51.42 51.70 52.11 52.48
NZD 48.08 48.35 48.75 49.12
DKK 11.71 11.83 11.99 12.15
SGD 54.70 54.91 54.99 55.33
EUR 85.55 85.90 86.38 86.80
BHD (No Txns) 201.62 202.23 204.10 205.15
OMR (No Txns) 197.90 198.49 200.05 201.10

Leave a Reply

Your email address will not be published. Required fields are marked *