Currency | Bank Buying Rate | Bank Selling Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Buying rate | Bills Buying rate | Currency notes | Travel card | Travelers cheques | TT Selling rate | Bills Selling rate | Currency notes | Travel card | Travelers cheques | Demand draft | ||
United States Dollar (USD) | 73.50 | 73.50 | 72.14 | 73.27 | 73.27 | 77.22 | 77.22 | 78.46 | 77.03 | 77.03 | 76.91 | |
Euro (EUR) | 83.25 | 83.25 | 81.80 | 83.07 | 83.07 | 87.74 | 87.74 | 88.47 | 87.54 | 87.54 | 87.53 | |
Great Britain Pound (GBP) | 92.50 | 92.50 | 90.89 | 92.41 | 92.41 | 97.50 | 97.50 | 98.31 | 97.12 | 97.12 | 97.08 | |
Australian Dollar (AUD) | 51.04 | 51.04 | 49.65 | 50.86 | 50.86 | 53.82 | 53.82 | 54.42 | 54.00 | 54.00 | 53.93 | |
Canadian Dollar (CAD) | 54.37 | 54.37 | 51.78 | 54.18 | 54.18 | 57.33 | 57.33 | 58.36 | 57.52 | 57.52 | 57.44 | |
Singapore Dollar (SGD) | 52.62 | 52.62 | 50.65 | 51.40 | – | 55.49 | 55.49 | 56.82 | 56.60 | – | 55.49 | |
Japanese Yen (JPY) | 66.97 | 66.97 | 64.70 | 66.97 | 66.97 | 71.12 | 71.12 | 70.63 | 70.32 | 70.32 | – | |
U.A.E Dirham (AED) | 19.36 | 19.36 | 19.03 | 19.48 | – | 21.68 | 21.68 | 21.86 | 21.55 | – | – | |
Swiss Franc (CHF) | 76.72 | 76.72 | 73.07 | 76.45 | – | 80.97 | 80.97 | 81.09 | 80.77 | – | – | |
Saudi Riyal (SAR) | 18.92 | 18.92 | 17.79 | 18.92 | – | 21.24 | 21.24 | 21.63 | 21.24 | – | – | |
Qatari Riyal (QAR) | 19.28 | 19.28 | 18.13 | – | – | 21.82 | 21.82 | 22.22 | – | – | – | |
Swedish Kronor (SEK) | 7.74 | 7.74 | – | 7.74 | – | 8.67 | 8.67 | – | 8.67 | – | – | |
Danish Kroner (DKK) | 10.82 | 10.82 | – | – | – | 12.11 | 12.11 | – | – | – | – | |
Norwegian Kroner (NOK) | 7.61 | 7.61 | – | – | – | 8.54 | 8.54 | – | – | – | – | |
New Zealand Dollar(NZD) | 47.50 | 47.50 | – | 46.94 | – | 50.11 | 50.11 | – | 50.72 | – | – | |
Hong Kong Dollar(HKD) | 9.18 | 9.18 | 8.53 | 9.18 | – | 10.28 | 10.28 | 10.63 | 10.28 | – | – | |
Kuwaiti Dinar (KWD) | 230.85 | 230.85 | 221.95 | – | – | 258.54 | 258.54 | 259.89 | – | – | – | |
Thai Baht (THB) | 2.26 | 2.26 | 2.17 | 2.26 | – | 2.53 | 2.53 | 2.70 | 2.53 | – | – | |
South African Rand (ZAR) | 4.22 | 4.22 | – | 4.22 | – | 4.72 | 4.72 | – | 4.72 | – | – | |
Omani Riyal (OMR) | 184.51 | 184.51 | – | – | – | 206.98 | 206.98 | – | – | – | – | |
Russian Rouble (RUB) | 1.03 | 1.03 | – | – | – | 1.16 | 1.16 | – | – | – | – | |
Korean Won (KRW) | 0.0587 | 0.0587 | – | – | – | 0.0658 | 0.0658 | – | – | – | – | |
Chinese Yuan (CNH) | 10.01 | 10.01 | – | – | – | 11.21 | 11.21 | – | – | – | – | |
Poland Zloty (PLN) | 18.19 | 18.19 | – | – | – | 20.39 | 20.39 | – | – | – | – | |
Philippine Peso (PHP) | – | – | – | – | – | – | – | |||||
Bahraini Dinar (BHD) | 188.17 | 188.17 | – | – | – | 211.12 | 211.12 | – | – | – | – | |
Malaysian Ringgit (MYR) | 16.66 | 16.66 | – | – | – | 18.67 | 18.67 | – | – | – | – |
