Kotak Bank Forex Rates 5-6-2020

We Buy
CURRENCY Cash Traveller’s Cheque Bills Telegraphic Transfer
USD 72.97 73.54 73.81 74.18
CHF 76.26 76.65 76.85 77.16
CAD 53.89 54.24 54.41 54.64
GBP 92.39 92.39 92.78 93.32
AED 19.74 19.88 19.63 19.70
JPY 66.04 66.53 67.05 67.45
HKD 9.10 9.18 9.28 9.34
SEK 7.52 7.66 7.81 7.91
ZAR 4.07 4.16 4.25 4.31
SAR 18.94 19.13 19.33 19.47
AUD 50.37 50.74 51.15 51.43
NZD 46.78 47.15 47.55 47.82
DKK 10.59 10.75 10.91 11.03
SGD 52.34 52.68 52.76 52.97
EUR 82.76 83.18 83.66 84.01
BHD (No Txns) 195.05 196.00 197.89 198.19
OMR (No Txns) 191.45 192.40 193.94 194.23
We Sell
CURRENCY Telegraphic Transfer Bills Traveller’s Cheque Cash
USD 76.61 76.98 77.25 77.82
CHF 80.61 80.92 81.12 81.51
CAD 57.15 57.38 57.55 57.90
GBP 96.86 97.40 97.79 97.79
AED 21.35 21.42 21.17 21.31
JPY 70.67 71.07 71.59 72.08
HKD 10.12 10.18 10.28 10.36
SEK 8.52 8.62 8.77 8.91
ZAR 4.64 4.70 4.79 4.88
SAR 20.68 20.82 21.02 21.21
AUD 53.65 53.93 54.34 54.71
NZD 49.98 50.25 50.65 51.02
DKK 11.92 12.04 12.20 12.36
SGD 55.26 55.47 55.55 55.89
EUR 87.09 87.44 87.92 88.34
BHD (No Txns) 200.95 201.55 203.45 204.50
OMR (No Txns) 197.24 197.83 199.30 200.30

Leave a Reply

Your email address will not be published. Required fields are marked *