United States Dollar (USD) | 73.70 | 73.70 | 72.35 | 73.48 | 73.48 | 77.44 | 77.44 | 78.68 | 77.24 | 77.24 | 77.13 |
Euro (EUR) | 79.56 | 79.56 | 78.18 | 79.40 | 79.40 | 83.87 | 83.87 | 84.56 | 83.68 | 83.68 | 83.66 |
Great Britain Pound (GBP) | 89.91 | 89.91 | 88.34 | 89.81 | 89.81 | 94.74 | 94.74 | 95.53 | 94.37 | 94.37 | 94.33 |
Australian Dollar (AUD) | 47.37 | 47.37 | 46.08 | 47.20 | 47.20 | 49.95 | 49.95 | 50.52 | 50.13 | 50.13 | 50.06 |
Canadian Dollar (CAD) | 52.19 | 52.19 | 49.71 | 52.01 | 52.01 | 55.04 | 55.04 | 56.04 | 55.22 | 55.22 | 55.15 |
Singapore Dollar (SGD) | 51.78 | 51.78 | 49.84 | 50.59 | – | 54.62 | 54.62 | 55.92 | 55.71 | – | 54.62 |
Japanese Yen (JPY) | 68.56 | 68.56 | 66.24 | 68.56 | 68.56 | 72.81 | 72.81 | 72.31 | 71.99 | 71.99 | – |
U.A.E Dirham (AED) | 19.42 | 19.42 | 19.08 | 19.53 | – | 21.74 | 21.74 | 21.92 | 21.61 | – | – |
Swiss Franc (CHF) | 75.62 | 75.62 | 72.02 | 75.35 | – | 79.73 | 79.73 | 79.85 | 79.54 | – | – |
Saudi Riyal (SAR) | 18.95 | 18.95 | 17.81 | 18.95 | – | 21.27 | 21.27 | 21.66 | 21.27 | – | – |
Qatari Riyal (QAR) | 19.28 | 19.28 | 18.13 | – | – | 21.94 | 21.94 | 22.34 | – | – | – |
Swedish Kronor (SEK) | 7.26 | 7.26 | – | 7.26 | – | 8.13 | 8.13 | – | 8.13 | – | – |
Danish Kroner (DKK) | 10.34 | 10.34 | – | – | – | 11.57 | 11.57 | – | – | – | – |
Norwegian Kroner (NOK) | 7 | 7.00 | – | – | – | 7.84 | 7.84 | – | – | – | – |
New Zealand Dollar(NZD) | 44.07 | 44.07 | – | 43.55 | – | 46.49 | 46.49 | – | 47.05 | – | – |
Hong Kong Dollar(HKD) | 9.20 | 9.20 | 8.56 | 9.20 | – | 10.30 | 10.30 | 10.66 | 10.30 | – | – |
Kuwaiti Dinar (KWD) | 230.24 | 230.24 | 221.36 | – | – | 258.60 | 258.60 | 259.95 | – | – | – |
Thai Baht (THB) | 2.22 | 2.22 | 2.14 | 2.22 | – | 2.49 | 2.49 | 2.66 | 2.49 | – | – |
South African Rand (ZAR) | 3.85 | 3.85 | – | 3.85 | – | 4.32 | 4.32 | – | 4.32 | – | – |
Omani Riyal (OMR) | 185.03 | 185.03 | – | – | – | 207.55 | 207.55 | – | – | – | – |
Russian Rouble (RUB) | 0.96 | 0.96 | – | – | – | 1.08 | 1.08 | – | – | – | – |
Korean Won (KRW) | 0.0581 | 0.0581 | – | – | – | 0.0651 | 0.0651 | – | – | – | – |
Chinese Yuan (CNH) | 10.03 | 10.03 | – | – | – | 11.23 | 11.23 | – | – | – | – |
Poland Zloty (PLN) | 16.87 | 16.87 | – | – | – | 18.91 | 18.91 | – | – | – | – |
Philippine Peso (PHP) | – | – | – | – | – | – | – | ||||
Bahraini Dinar (BHD) | 188.70 | 188.70 | – | – | – | 211.82 | 211.82 | – | – | – | – |
Malaysian Ringgit (MYR) | 16.44 | 16.44 | – | – | – | 18.44 | 18.44 | – | – | – | – |
