We Buy | |||||
CURRENCY | Cash | Traveller’s Cheque | Bills |
Telegraphic Transfer
|
|
USD | 73.25 | 73.82 | 74.09 | 74.46 | |
CHF | 75.25 | 75.64 | 75.84 | 76.15 | |
CAD | 51.62 | 51.97 | 52.14 | 52.37 | |
GBP | 89.71 | 89.71 | 90.1 | 90.64 | |
AED | 19.91 | 20.05 | 19.8 | 19.87 | |
JPY | 67.65 | 68.14 | 68.66 | 69.06 | |
HKD | 9.26 | 9.34 | 9.44 | 9.5 | |
SEK | 6.9 | 7.04 | 7.19 | 7.29 | |
ZAR | 3.59 | 3.68 | 3.77 | 3.83 | |
SAR | 19.03 | 19.22 | 19.42 | 19.56 | |
AUD | 46.43 | 46.8 | 47.21 | 47.49 | |
NZD | 43.06 | 43.43 | 43.83 | 44.1 | |
DKK | 10.06 | 10.22 | 10.38 | 10.5 | |
SGD | 51.42 | 51.76 | 51.84 | 52.05 | |
EUR | 79 | 79.42 | 79.9 | 80.25 | |
BHD (No Txns) | 195.25 | 196.2 | 198.15 | 198.45 | |
OMR (No Txns) | 191.7 | 192.65 | 194.16 | 194.45 | |
We Sell | |||||
CURRENCY | Telegraphic Transfer | Bills | Traveller’s Cheque | Cash | |
USD | 76.69 | 77.06 | 77.33 | 77.9 | |
CHF | 79.17 | 79.48 | 79.68 | 80.07 | |
CAD | 54.82 | 55.05 | 55.22 | 55.57 | |
GBP | 93.91 | 94.45 | 94.84 | 94.84 | |
AED | 21.28 | 21.35 | 21.1 | 21.24 | |
JPY | 72.31 | 72.71 | 73.23 | 73.72 | |
HKD | 10 | 10.06 | 10.16 | 10.24 | |
SEK | 8.09 | 8.19 | 8.34 | 8.48 | |
ZAR | 4.34 | 4.4 | 4.49 | 4.58 | |
SAR | 20.68 | 20.82 | 21.02 | 21.21 | |
AUD | 49.72 | 50 | 50.41 | 50.78 | |
NZD | 46.35 | 46.62 | 47.02 | 47.39 | |
DKK | 11.4 | 11.52 | 11.68 | 11.84 | |
SGD | 54.29 | 54.5 | 54.58 | 54.92 | |
EUR | 83.09 | 83.44 | 83.92 | 84.34 | |
BHD (No Txns) | 201.22 | 201.82 | 203.75 | 204.8 | |
OMR (No Txns) | 197.46 | 198.05 | 199.55 | 200.55 | |
