Currency Pair | Bills | Telegraphic Transfer (TT) | ||
Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
AEDINR | 19.33 | 21.69 | 19.38 | 21.64 |
AUDINR | 49.13 | 52.19 | 48.63 | 52.69 |
CADINR | 52.98 | 56.78 | 53.25 | 56.51 |
CHFINR | 76.53 | 80.26 | 76.18 | 80.61 |
CNHINR | 9.72 | 11.4 | 9.73 | 11.39 |
EURINR | 81.35 | 86.4 | 81.35 | 86.4 |
GBPINR | 90.5 | 96.12 | 90.5 | 96.12 |
HKDINR | 9.05 | 10.38 | 9.13 | 10.3 |
JPYINR | 0.6824 | 0.7176 | 0.6841 | 0.7158 |
NOKINR | 7.05 | 8.53 | 7.06 | 8.52 |
NZDINR | 45.75 | 48.26 | 45.4 | 48.61 |
SGDINR | 52.29 | 54.77 | 52.43 | 54.63 |
USDINR | 74.01 | 76.66 | 73.97 | 76.7 |
ZARINR | 4.02 | 4.61 | 4.03 | 4.61 |
