Kotak Bank Forex Rates 1-6-2020

We Buy
CURRENCY Cash Traveller’s Cheque Bills Telegraphic Transfer
USD 72.93 73.50 73.77 74.14
CHF 75.81 76.20 76.40 76.71
CAD 52.88 53.23 53.40 53.63
GBP 90.68 90.68 91.07 91.61
AED 19.73 19.87 19.62 19.69
JPY 66.97 67.46 67.98 68.38
HKD 9.09 9.17 9.27 9.33
SEK 7.34 7.48 7.63 7.73
ZAR 3.92 4.01 4.10 4.16
SAR 18.93 19.12 19.32 19.46
AUD 48.52 48.89 49.30 49.58
NZD 44.92 45.29 45.69 45.96
DKK 10.37 10.53 10.69 10.81
SGD 51.77 52.11 52.19 52.40
EUR 81.12 81.54 82.02 82.37
BHD (No Txns) 194.95 195.90 197.78 198.08
OMR (No Txns) 191.30 192.25 193.82 194.12
We Sell
CURRENCY Telegraphic Transfer Bills Traveller’s Cheque Cash
USD 76.57 76.94 77.21 77.78
CHF 80.11 80.42 80.62 81.01
CAD 56.16 56.39 56.56 56.91
GBP 95.15 95.69 96.08 96.08
AED 21.34 21.41 21.16 21.30
JPY 71.61 72.01 72.53 73.02
HKD 10.11 10.17 10.27 10.35
SEK 8.33 8.43 8.58 8.72
ZAR 4.48 4.54 4.63 4.72
SAR 20.67 20.81 21.01 21.20
AUD 51.80 52.08 52.49 52.86
NZD 48.11 48.38 48.78 49.15
DKK 11.70 11.82 11.98 12.14
SGD 54.70 54.91 54.99 55.33
EUR 85.47 85.82 86.30 86.72
BHD (No Txns) 200.84 201.44 203.30 204.35
OMR (No Txns) 197.12 197.72 199.25 200.25

Leave a Reply

Your email address will not be published. Required fields are marked *