Currency | Bank Buying Rate | Bank Selling Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Buying rate | Bills Buying rate | Currency notes | Travel card | Travelers cheques | TT Selling rate | Bills Selling rate | Currency notes | Travel card | Travelers cheques | Demand draft | ||
United States Dollar (USD) | 73.47 | 73.47 | 72.12 | 73.24 | 73.24 | 77.17 | 77.17 | 78.41 | 76.98 | 76.98 | 76.86 | |
Euro (EUR) | 81.71 | 81.71 | 80.29 | 81.54 | 81.54 | 86.11 | 86.11 | 86.82 | 85.91 | 85.91 | 85.90 | |
Great Britain Pound (GBP) | 90.94 | 90.94 | 89.36 | 90.85 | 90.85 | 95.81 | 95.81 | 96.60 | 95.43 | 95.43 | 95.39 | |
Australian Dollar (AUD) | 49.35 | 49.35 | 48.01 | 49.17 | 49.17 | 52.02 | 52.02 | 52.60 | 52.20 | 52.20 | 52.12 | |
Canadian Dollar (CAD) | 53.43 | 53.43 | 50.89 | 53.24 | 53.24 | 56.32 | 56.32 | 57.34 | 56.51 | 56.51 | 56.43 | |
Singapore Dollar (SGD) | 52.11 | 52.11 | 50.16 | 50.91 | – | 54.93 | 54.93 | 56.25 | 56.04 | – | 54.93 | |
Japanese Yen (JPY) | 67.90 | 67.90 | 65.60 | 67.90 | 67.90 | 72.09 | 72.09 | 71.60 | 71.29 | 71.29 | – | |
U.A.E Dirham (AED) | 19.36 | 19.36 | 19.02 | 19.47 | – | 21.67 | 21.67 | 21.84 | 21.53 | – | – | |
Swiss Franc (CHF) | 76.32 | 76.32 | 72.69 | 76.05 | – | 80.48 | 80.48 | 80.60 | 80.28 | – | – | |
Saudi Riyal (SAR) | 18.88 | 18.88 | 17.76 | 18.88 | – | 21.19 | 21.19 | 21.59 | 21.19 | – | – | |
Qatari Riyal (QAR) | 19.22 | 19.22 | 18.07 | – | – | 21.86 | 21.86 | 22.27 | – | – | – | |
Swedish Kronor (SEK) | 7.57 | 7.57 | – | 7.57 | – | 8.48 | 8.48 | – | 8.48 | – | – | |
Danish Kroner (DKK) | 10.62 | 10.62 | – | – | – | 11.89 | 11.89 | – | – | – | – | |
Norwegian Kroner (NOK) | 7.35 | 7.35 | – | – | – | 8.23 | 8.23 | – | – | – | – | |
New Zealand Dollar(NZD) | 45.75 | 45.75 | – | 45.21 | – | 48.25 | 48.25 | – | 48.84 | – | – | |
Hong Kong Dollar(HKD) | 9.17 | 9.17 | 8.53 | 9.17 | – | 10.27 | 10.27 | 10.62 | 10.27 | – | – | |
Kuwaiti Dinar (KWD) | 230.22 | 230.22 | 221.34 | – | – | 258.35 | 258.35 | 259.70 | – | – | – | |
Thai Baht (THB) | 2.24 | 2.24 | 2.15 | 2.24 | – | 2.51 | 2.51 | 2.68 | 2.51 | – | – | |
South African Rand (ZAR) | 4.07 | 4.07 | – | 4.07 | – | 4.56 | 4.56 | – | 4.56 | – | – | |
Omani Riyal (OMR) | 184.44 | 184.44 | – | – | – | 206.84 | 206.84 | – | – | – | – | |
Russian Rouble (RUB) | 1.01 | 1.01 | – | – | – | 1.14 | 1.14 | – | – | – | – | |
Korean Won (KRW) | 0.0579 | 0.0579 | – | – | – | 0.0648 | 0.0648 | – | – | – | – | |
Chinese Yuan (CNH) | 9.97 | 9.97 | – | – | – | 11.16 | 11.16 | – | – | – | – | |
Poland Zloty (PLN) | 17.83 | 17.83 | – | – | – | 19.98 | 19.98 | – | – | – | – | |
Philippine Peso (PHP) | – | – | – | – | – | – | – | |||||
Bahraini Dinar (BHD) | 188.10 | 188.10 | – | – | – | 210.98 | 210.98 | – | – | – | – | |
Malaysian Ringgit (MYR) | 16.44 | 16.44 | – | – | – | 18.42 | 18.42 | – | – | – | – |
