Currency Pair | Bills | Telegraphic Transfer (TT) | ||
Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
AEDINR | 19.54 | 21.93 | 19.59 | 21.88 |
AUDINR | 50.74 | 53.89 | 50.21 | 54.41 |
CADINR | 54.18 | 58.07 | 54.47 | 57.79 |
CHFINR | 78.32 | 82.11 | 77.96 | 82.47 |
CNHINR | 9.92 | 11.63 | 9.93 | 11.62 |
EURINR | 83.06 | 88.24 | 83.06 | 88.24 |
GBPINR | 92.67 | 98.42 | 92.67 | 98.42 |
HKDINR | 9.15 | 10.5 | 9.23 | 10.42 |
JPYINR | 0.6952 | 0.731 | 0.697 | 0.7292 |
NOKINR | 7.24 | 8.75 | 7.25 | 8.74 |
NZDINR | 47.72 | 50.35 | 47.35 | 50.72 |
SGDINR | 53.42 | 55.96 | 53.56 | 55.83 |
USDINR | 74.82 | 77.49 | 74.78 | 77.53 |
ZARINR | 4.12 | 4.72 | 4.12 | 4.72 |
