SBI Forex Rates (1)

SBI Forex Rates 18-6-2020

CURRENCY TT BUY TT SELL BILL BUY BILL SELL TC BUY TC SELL CN BUY CN SELL PC BUY
UNITED STATES DOLLAR USD/INR 75.40 76.90 75.34 77.05 74.70 77.30 74.40 77.40 75.29
EURO EUR/INR 84.26 87.09 84.19 87.26 83.45 87.55 83.05 87.75 84.13
GREAT BRITAIN POUND GBP/INR 94.06 97.09 93.99 97.28 93.15 97.60 92.70 97.85 93.92
JAPANESE YEN JPY/INR 70.07 72.48 70.02 72.62 69.40 72.85 66.70 75.20 69.96
SWISS FRANC CHF/INR 78.79 81.68 78.73 81.84 78.05 82.10 75.05 84.75 78.67
AUSTRALIAN DOLLAR AUD/INR 51.31 53.45 51.27 53.55 51.30 53.70 49.30 55.45 51.23
NEW ZEALAND DOLLAR NZD/INR 48.18 50.29 48.14 50.39 0.00 0.00 45.85 52.20 48.11
CANADIAN DOLLAR CAD/INR 55.24 57.03 55.19 57.14 54.70 57.30 52.60 59.15 55.16
SINGAPORE DOLLAR SGD/INR 53.86 55.52 53.81 55.63 0.00 0.00 51.30 57.60 53.78
HONG KONG DOLLAR HKD/INR 9.67 9.99 9.65 10.01 0.00 0.00 9.20 10.40 9.64
DANISH KRONER DKK/INR 11.30 11.68 11.29 11.70 0.00 0.00 10.70 12.15 11.28
NORWEGIAN KRONER NOK/INR 7.87 8.12 7.86 8.14 0.00 0.00 7.50 8.40 7.84
SWEDISH KRONA SEK/INR 8.03 8.29 8.02 8.31 0.00 0.00 7.65 8.60 8.00
BAHRAINI DINAR BHD/INR 195.56 208.03 195.40 208.44 0.00 0.00 190.00 211.60 195.27
KUWAITI DINAR KWD/INR 240.09 255.36 239.90 255.86 0.00 0.00 233.25 259.75 239.73
UAE DIRHAM AED/INR 20.12 21.37 20.11 21.41 0.00 0.00 19.55 21.75 20.09
SAUDI ARABIAN RIYAL SAR/INR 19.70 20.92 19.69 20.96 0.00 0.00 19.15 21.30 19.67
SOUTH AFRICAN RAND ZAR/INR 4.29 4.56 4.28 4.57 0.00 0.00 4.15 4.65 4.27
CHINESE YUAN CNY/INR 0.00 0.00 10.61 10.93 0.00 0.00 0.00 0.00 0.00
OMANI RIYAL OMR/INR 192.00 203.84 0.00 0.00 0.00 0.00 186.55 207.35 0.00
QATARI RIAL QAR/INR 20.30 21.56 20.28 21.60 0.00 0.00 19.70 21.95 20.27
MALAYSIAN RINGGIT MYR/INR 0.00 0.00 0.00 0.00 0.00 0.00 16.60 18.85 0.00
THAI BAHT THB/INR 0.00 0.00 0.00 0.00 0.00 0.00 230.45 257.00 0.00
PAKISTANI RUPEE PKR/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.46 0.00
BANGLADESHI TAKA BDT/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.90 0.00
TURKISH LIRA TRY/INR 0.00 0.00 10.78 11.46 0.00 0.00 0.00 0.00 0.00
KOREAN WON KRW/INR 0.00 0.00 6.11 6.5 0.00 0.00 0.00 0.00 0.00

Leave a Reply

Your email address will not be published. Required fields are marked *