Currency Pair | Bills | Telegraphic Transfer (TT) | ||
Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
AEDINR | 19.42 | 21.79 | 19.47 | 21.74 |
AUDINR | 48.18 | 51.18 | 47.68 | 51.68 |
CADINR | 52.44 | 56.21 | 52.71 | 55.93 |
CHFINR | 76.48 | 80.19 | 76.13 | 80.55 |
CNHINR | 9.79 | 11.49 | 9.8 | 11.47 |
EURINR | 80.46 | 85.48 | 80.46 | 85.48 |
GBPINR | 89.55 | 95.13 | 89.55 | 95.13 |
HKDINR | 9.09 | 10.44 | 9.18 | 10.35 |
JPYINR | 0.6855 | 0.721 | 0.6873 | 0.7192 |
NOKINR | 6.89 | 8.33 | 6.9 | 8.32 |
NZDINR | 45.12 | 47.6 | 44.77 | 47.94 |
SGDINR | 52.24 | 54.74 | 52.38 | 54.6 |
USDINR | 74.36 | 77.01 | 74.32 | 77.05 |
ZARINR | 3.92 | 4.49 | 3.92 | 4.49 |
