Currency Pair | Bills | Telegraphic Transfer (TT) | ||
Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
AEDINR | 19.43 | 21.8 | 19.48 | 21.75 |
AUDINR | 48.04 | 51.03 | 47.54 | 51.53 |
CADINR | 52.22 | 55.98 | 52.49 | 55.71 |
CHFINR | 76.1 | 79.8 | 75.75 | 80.15 |
CNHINR | 9.76 | 11.45 | 9.78 | 11.43 |
EURINR | 80.29 | 85.28 | 80.29 | 85.28 |
GBPINR | 89.67 | 95.24 | 89.67 | 95.24 |
HKDINR | 9.09 | 10.44 | 9.18 | 10.35 |
JPYINR | 0.6871 | 0.7226 | 0.6889 | 0.7208 |
NOKINR | 6.83 | 8.26 | 6.84 | 8.25 |
NZDINR | 44.98 | 47.45 | 44.63 | 47.8 |
SGDINR | 52.07 | 54.54 | 52.2 | 54.41 |
USDINR | 74.39 | 77.05 | 74.35 | 77.09 |
ZARINR | 3.99 | 4.58 | 4.0 | 4.57 |
