United States Dollar (USD) | 73.78 | 73.78 | 72.42 | 73.55 | 73.55 | 77.50 | 77.50 | 78.74 | 77.30 | 77.30 | 77.19 |
Euro (EUR) | 80.46 | 80.46 | 79.06 | 80.30 | 80.30 | 84.77 | 84.77 | 85.47 | 84.58 | 84.58 | 84.56 |
Great Britain Pound (GBP) | 90.02 | 90.02 | 88.45 | 89.92 | 89.92 | 94.84 | 94.84 | 95.63 | 94.47 | 94.47 | 94.42 |
Australian Dollar (AUD) | 48.39 | 48.39 | 47.08 | 48.22 | 48.22 | 51.04 | 51.04 | 51.62 | 51.22 | 51.22 | 51.15 |
Canadian Dollar (CAD) | 52.81 | 52.81 | 50.30 | 52.62 | 52.62 | 55.67 | 55.67 | 56.67 | 55.85 | 55.85 | 55.77 |
Singapore Dollar (SGD) | 51.79 | 51.79 | 49.86 | 50.60 | – | 54.61 | 54.61 | 55.92 | 55.70 | – | 54.61 |
Japanese Yen (JPY) | 68.09 | 68.09 | 65.78 | 68.09 | 68.09 | 72.28 | 72.28 | 71.79 | 71.47 | 71.47 | – |
U.A.E Dirham (AED) | 19.44 | 19.44 | 19.10 | 19.55 | – | 21.76 | 21.76 | 21.94 | 21.63 | – | – |
Swiss Franc (CHF) | 75.89 | 75.89 | 72.28 | 75.62 | – | 80.02 | 80.02 | 80.14 | 79.82 | – | – |
Saudi Riyal (SAR) | 18.97 | 18.97 | 17.83 | 18.97 | – | 21.28 | 21.28 | 21.68 | 21.28 | – | – |
Qatari Riyal (QAR) | 19.30 | 19.30 | 18.15 | – | – | 21.96 | 21.96 | 22.36 | – | – | – |
Swedish Kronor (SEK) | 7.39 | 7.39 | – | 7.39 | – | 8.28 | 8.28 | – | 8.28 | – | – |
Danish Kroner (DKK) | 10.46 | 10.46 | – | – | – | 11.70 | 11.70 | – | – | – | – |
Norwegian Kroner (NOK) | 7.11 | 7.11 | – | – | – | 7.96 | 7.96 | – | – | – | – |
New Zealand Dollar(NZD) | 45.14 | 45.14 | – | 44.60 | – | 47.60 | 47.60 | – | 48.18 | – | – |
Hong Kong Dollar(HKD) | 9.21 | 9.21 | 8.56 | 9.21 | – | 10.31 | 10.31 | 10.67 | 10.31 | – | – |
Kuwaiti Dinar (KWD) | 230.82 | 230.82 | 221.92 | – | – | 259.01 | 259.01 | 260.37 | – | – | – |
Thai Baht (THB) | 2.24 | 2.24 | 2.15 | 2.24 | – | 2.50 | 2.50 | 2.67 | 2.50 | – | – |
South African Rand (ZAR) | 4.06 | 4.06 | – | 4.06 | – | 4.55 | 4.55 | – | 4.55 | – | – |
Omani Riyal (OMR) | 185.22 | 185.22 | – | – | – | 207.72 | 207.72 | – | – | – | – |
Russian Rouble (RUB) | 1 | 1.00 | – | – | – | 1.12 | 1.12 | – | – | – | – |
Korean Won (KRW) | 0.0578 | 0.0578 | – | – | – | 0.0647 | 0.0647 | – | – | – | – |
Chinese Yuan (CNH) | 9.99 | 9.99 | – | – | – | 11.19 | 11.19 | – | – | – | – |
Poland Zloty (PLN) | 17.32 | 17.32 | – | – | – | 19.42 | 19.42 | – | – | – | – |
Philippine Peso (PHP) | – | – | – | – | – | – | – | ||||
Bahraini Dinar (BHD) | 188.90 | 188.90 | – | – | – | 211.87 | 211.87 | – | – | – | – |
Malaysian Ringgit (MYR) | 16.35 | 16.35 | – | – | – | 18.33 | 18.33 | – | – | – | – |
