Yes Bank Forex Rates (1)

Kotak Bank Forex Rates 26-5-2020

Card Rates valid for 26 May, 2020
We Buy
CURRENCY Cash Traveller’s Cheque Bills Telegraphic Transfer
USD 73.22 73.79 74.06 74.43
CHF 75.34 75.73 75.93 76.24
CAD 52.26 52.61 52.78 53.01
GBP 89.74 89.74 90.13 90.67
AED 19.81 19.95 19.70 19.77
JPY 67.14 67.63 68.15 68.55
HKD 9.13 9.21 9.31 9.37
SEK 7.14 7.28 7.43 7.53
ZAR 3.91 4.00 4.09 4.15
SAR 19.00 19.19 19.39 19.53
AUD 47.57 47.94 48.35 48.63
NZD 44.28 44.65 45.05 45.32
DKK 10.20 10.36 10.52 10.64
SGD 51.45 51.79 51.87 52.08
EUR 79.81 80.23 80.71 81.06
BHD (No Txns) 196.50 197.45 199.37 199.67
OMR (No Txns) 192.85 193.80 195.40 195.69
We Sell
CURRENCY Telegraphic Transfer Bills Traveller’s Cheque Cash
USD 76.86 77.23 77.50 78.07
CHF 79.64 79.95 80.15 80.54
CAD 55.52 55.75 55.92 56.27
GBP 94.23 94.77 95.16 95.16
AED 21.42 21.49 21.24 21.38
JPY 71.77 72.17 72.69 73.18
HKD 10.15 10.21 10.31 10.39
SEK 8.14 8.24 8.39 8.53
ZAR 4.47 4.53 4.62 4.71
SAR 20.74 20.88 21.08 21.27
AUD 50.84 51.12 51.53 51.90
NZD 47.45 47.72 48.12 48.49
DKK 11.52 11.64 11.80 11.96
SGD 54.37 54.58 54.66 55.00
EUR 84.14 84.49 84.97 85.39
BHD (No Txns) 202.44 203.05 204.95 206.00
OMR (No Txns) 198.70 199.29 200.85 201.90

Leave a Reply

Your email address will not be published. Required fields are marked *