IDFC Bank Forex Rates (1)

IDFC Bank Forex Rates 26-5-2020

Currency Pair Bills Telegraphic Transfer (TT)
Bank Buys Bank Sells Bank Buys Bank Sells
AEDINR 19.41 21.79 19.46 21.74
AUDINR 48.23 51.26 47.73 51.76
CADINR 52.4 56.15 52.67 55.88
CHFINR 76.11 79.81 75.76 80.16
CNHINR 9.75 11.44 9.76 11.42
EURINR 80.13 85.11 80.13 85.11
GBPINR 89.7 95.27 89.7 95.27
HKDINR 9.09 10.43 9.17 10.35
JPYINR 0.6841 0.7193 0.6858 0.7175
NOKINR 6.83 8.26 6.84 8.25
NZDINR 45.16 47.63 44.81 47.98
SGDINR 52.0 54.47 52.13 54.34
USDINR 74.34 76.99 74.3 77.03
ZARINR 4.02 4.6 4.02 4.6

Leave a Reply

Your email address will not be published. Required fields are marked *