Currency Pair | Bills | Telegraphic Transfer (TT) | ||
Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
AEDINR | 19.4 | 21.78 | 19.45 | 21.73 |
AUDINR | 48.68 | 51.7 | 48.18 | 52.21 |
CADINR | 52.94 | 56.74 | 53.22 | 56.46 |
CHFINR | 76.29 | 80.0 | 75.94 | 80.35 |
CNHINR | 9.7 | 11.38 | 9.71 | 11.36 |
EURINR | 80.36 | 85.37 | 80.36 | 85.37 |
GBPINR | 90.28 | 95.89 | 90.28 | 95.89 |
HKDINR | 9.08 | 10.42 | 9.17 | 10.34 |
JPYINR | 0.6858 | 0.7211 | 0.6876 | 0.7194 |
NOKINR | 6.89 | 8.35 | 6.91 | 8.34 |
NZDINR | 45.52 | 48.02 | 45.17 | 48.37 |
SGDINR | 52.03 | 54.5 | 52.16 | 54.37 |
USDINR | 74.28 | 76.93 | 74.24 | 76.97 |
ZARINR | 4.05 | 4.64 | 4.05 | 4.63 |
