Kotak Bank Forex Rate_5e8319cd1be53.png

Kotak Bank Forex Rates 27-5-2020

Card Rates valid for 27 May, 2020
We Buy
CURRENCY Cash Traveller’s Cheque Bills Telegraphic Transfer
USD 73.30 73.87 74.14 74.51
CHF 75.71 76.10 76.30 76.61
CAD 52.95 53.30 53.47 53.70
GBP 90.57 90.57 90.96 91.50
AED 19.83 19.97 19.72 19.79
JPY 67.40 67.89 68.41 68.81
HKD 9.14 9.22 9.32 9.38
SEK 7.16 7.30 7.45 7.55
ZAR 3.95 4.04 4.13 4.19
SAR 19.02 19.21 19.41 19.55
AUD 48.14 48.51 48.92 49.20
NZD 44.76 45.13 45.53 45.80
DKK 10.24 10.40 10.56 10.68
SGD 51.58 51.92 52.00 52.21
EUR 80.19 80.61 81.09 81.44
BHD (No Txns) 195.75 196.70 198.60 198.90
OMR (No Txns) 192.10 193.05 194.64 194.93
We Sell
CURRENCY Telegraphic Transfer Bills Traveller’s Cheque Cash
USD 76.95 77.32 77.59 78.16
CHF 80.05 80.36 80.56 80.95
CAD 56.22 56.45 56.62 56.97
GBP 95.05 95.59 95.98 95.98
AED 21.44 21.51 21.26 21.40
JPY 72.03 72.43 72.95 73.44
HKD 10.16 10.22 10.32 10.40
SEK 8.16 8.26 8.41 8.55
ZAR 4.52 4.58 4.67 4.76
SAR 20.76 20.90 21.10 21.29
AUD 51.42 51.70 52.11 52.48
NZD 47.96 48.23 48.63 49.00
DKK 11.57 11.69 11.85 12.01
SGD 54.52 54.73 54.81 55.15
EUR 84.54 84.89 85.37 85.79
BHD (No Txns) 201.67 202.28 204.15 205.20
OMR (No Txns) 197.94 198.53 200.10 201.15

Leave a Reply

Your email address will not be published. Required fields are marked *