Currency | Bank Buying Rate | Bank Selling Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Buying rate | Bills Buying rate | Currency notes | Travel card | Travelers cheques | TT Selling rate | Bills Selling rate | Currency notes | Travel card | Travelers cheques | Demand draft | ||
United States Dollar (USD) | 73.85 | 73.85 | 72.49 | 73.62 | 73.62 | 77.57 | 77.57 | 78.82 | 77.37 | 77.37 | 77.26 | |
Euro (EUR) | 80.85 | 80.85 | 79.44 | 80.68 | 80.68 | 85.17 | 85.17 | 85.88 | 84.98 | 84.98 | 84.97 | |
Great Britain Pound (GBP) | 90.86 | 90.86 | 89.28 | 90.77 | 90.77 | 95.72 | 95.72 | 96.52 | 95.35 | 95.35 | 95.30 | |
Australian Dollar (AUD) | 48.98 | 48.98 | 47.65 | 48.80 | 48.80 | 51.66 | 51.66 | 52.24 | 51.83 | 51.83 | 51.76 | |
Canadian Dollar (CAD) | 53.51 | 53.51 | 50.96 | 53.32 | 53.32 | 56.42 | 56.42 | 57.44 | 56.60 | 56.60 | 56.53 | |
Singapore Dollar (SGD) | 51.96 | 51.96 | 50.02 | 50.76 | – | 54.78 | 54.78 | 56.09 | 55.88 | – | 54.78 | |
Japanese Yen (JPY) | 68.32 | 68.32 | 66.00 | 68.32 | 68.32 | 72.52 | 72.52 | 72.03 | 71.71 | 71.71 | – | |
U.A.E Dirham (AED) | 19.46 | 19.46 | 19.12 | 19.57 | – | 21.78 | 21.78 | 21.96 | 21.65 | – | – | |
Swiss Franc (CHF) | 76.23 | 76.23 | 72.60 | 75.95 | – | 80.41 | 80.41 | 80.53 | 80.21 | – | – | |
Saudi Riyal (SAR) | 18.98 | 18.98 | 17.85 | 18.98 | – | 21.30 | 21.30 | 21.70 | 21.30 | – | – | |
Qatari Riyal (QAR) | 19.32 | 19.32 | 18.16 | – | – | 21.98 | 21.98 | 22.38 | – | – | – | |
Swedish Kronor (SEK) | 7.41 | 7.41 | – | 7.41 | – | 8.30 | 8.30 | – | 8.30 | – | – | |
Danish Kroner (DKK) | 10.50 | 10.50 | – | – | – | 11.76 | 11.76 | – | – | – | – | |
Norwegian Kroner (NOK) | 7.21 | 7.21 | – | – | – | 8.07 | 8.07 | – | – | – | – | |
New Zealand Dollar(NZD) | 45.65 | 45.65 | – | 45.11 | – | 48.13 | 48.13 | – | 48.72 | – | – | |
Hong Kong Dollar(HKD) | 9.22 | 9.22 | 8.57 | 9.22 | – | 10.32 | 10.32 | 10.68 | 10.32 | – | – | |
Kuwaiti Dinar (KWD) | 231.27 | 231.27 | 222.35 | – | – | 259.35 | 259.35 | 260.71 | – | – | – | |
Thai Baht (THB) | 2.24 | 2.24 | 2.16 | 2.24 | – | 2.51 | 2.51 | 2.68 | 2.51 | – | – | |
South African Rand (ZAR) | 4.11 | 4.11 | – | 4.11 | – | 4.60 | 4.60 | – | 4.60 | – | – | |
Omani Riyal (OMR) | 185.40 | 185.40 | – | – | – | 207.91 | 207.91 | – | – | – | – | |
Russian Rouble (RUB) | 1.01 | 1.01 | – | – | – | 1.13 | 1.13 | – | – | – | – | |
Korean Won (KRW) | 0.0579 | 0.0579 | – | – | – | 0.0648 | 0.0648 | – | – | – | – | |
Chinese Yuan (CNH) | 9.96 | 9.96 | – | – | – | 11.15 | 11.15 | – | – | – | – | |
Poland Zloty (PLN) | 17.63 | 17.63 | – | – | – | 19.76 | 19.76 | – | – | – | – | |
Philippine Peso (PHP) | – | – | – | – | – | – | – | |||||
Bahraini Dinar (BHD) | 189.07 | 189.07 | – | – | – | 212.07 | 212.07 | – | – | – | – | |
Malaysian Ringgit (MYR) | 16.37 | 16.37 | – | – | – | 18.37 | 18.37 | – | – | – | – |
