Currency Pair | Bills | Telegraphic Transfer (TT) | ||
Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
AEDINR | 19.28 | 21.64 | 19.33 | 21.59 |
AUDINR | 50.52 | 53.67 | 50.0 | 54.19 |
CADINR | 53.71 | 57.57 | 53.99 | 57.29 |
CHFINR | 76.33 | 80.04 | 75.98 | 80.39 |
CNHINR | 9.72 | 11.4 | 9.73 | 11.38 |
EURINR | 81.65 | 86.72 | 81.65 | 86.72 |
GBPINR | 91.68 | 97.37 | 91.68 | 97.37 |
HKDINR | 9.03 | 10.36 | 9.11 | 10.28 |
JPYINR | 0.6747 | 0.7096 | 0.6765 | 0.7079 |
NOKINR | 7.16 | 8.66 | 7.17 | 8.65 |
NZDINR | 46.87 | 49.46 | 46.51 | 49.82 |
SGDINR | 52.54 | 55.03 | 52.68 | 54.9 |
USDINR | 73.82 | 76.47 | 73.79 | 76.5 |
ZARINR | 4.09 | 4.69 | 4.1 | 4.69 |
