CARD RATES FOR TRANSACTIONS BELOW Rs. 10 LACS | ||||||||||
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | TC BUY | TC SELL | CN BUY | CN SELL | PC BUY | |
UNITED STATES DOLLAR | USD/INR | 74.35 | 75.85 | 74.29 | 76.01 | 73.70 | 76.25 | 73.40 | 76.40 | 74.24 |
EURO | EUR/INR | 82.75 | 85.61 | 82.68 | 85.78 | 81.95 | 86.05 | 81.55 | 86.25 | 82.63 |
GREAT BRITAIN POUND | GBP/INR | 93.01 | 96.04 | 92.94 | 96.23 | 92.10 | 96.50 | 91.65 | 96.75 | 92.87 |
JAPANESE YEN | JPY/INR | 68.03 | 70.37 | 67.98 | 70.51 | 67.35 | 70.70 | 64.75 | 73.00 | 67.93 |
SWISS FRANC | CHF/INR | 76.77 | 79.60 | 76.71 | 79.76 | 76.05 | 80.00 | 73.10 | 82.60 | 76.65 |
AUSTRALIAN DOLLAR | AUD/INR | 51.08 | 53.22 | 51.04 | 53.32 | 51.05 | 53.50 | 49.10 | 55.25 | 51.00 |
NEW ZEALAND DOLLAR | NZD/INR | 47.29 | 49.42 | 47.25 | 49.52 | 0.00 | 0.00 | 45.00 | 51.25 | 47.22 |
CANADIAN DOLLAR | CAD/INR | 54.73 | 56.51 | 54.69 | 56.62 | 54.15 | 56.80 | 52.05 | 58.65 | 54.65 |
SINGAPORE DOLLAR | SGD/INR | 52.94 | 54.63 | 52.89 | 54.74 | 0.00 | 0.00 | 50.40 | 56.70 | 52.86 |
HONG KONG DOLLAR | HKD/INR | 9.53 | 9.85 | 9.52 | 9.87 | 0.00 | 0.00 | 9.05 | 10.20 | 9.50 |
DANISH KRONER | DKK/INR | 11.11 | 11.48 | 11.09 | 11.50 | 0.00 | 0.00 | 10.55 | 11.95 | 11.09 |
NORWEGIAN KRONER | NOK/INR | 7.79 | 8.04 | 7.78 | 8.05 | 0.00 | 0.00 | 7.40 | 8.35 | 7.76 |
SWEDISH KRONA | SEK/INR | 7.95 | 8.21 | 7.94 | 8.23 | 0.00 | 0.00 | 7.55 | 8.50 | 7.92 |
BAHRAINI DINAR | BHD/INR | 192.84 | 205.22 | 192.68 | 205.62 | 0.00 | 0.00 | 187.45 | 208.70 | 192.55 |
KUWAITI DINAR | KWD/INR | 236.51 | 251.41 | 236.32 | 251.90 | 0.00 | 0.00 | 229.90 | 255.70 | 236.16 |
UAE DIRHAM | AED/INR | 19.84 | 21.08 | 19.83 | 21.12 | 0.00 | 0.00 | 19.30 | 21.45 | 19.81 |
SAUDI ARABIAN RIYAL | SAR/INR | 19.41 | 20.63 | 19.40 | 20.67 | 0.00 | 0.00 | 18.85 | 21.00 | 19.38 |
SOUTH AFRICAN RAND | ZAR/INR | 4.26 | 4.53 | 4.25 | 4.53 | 0.00 | 0.00 | 4.10 | 4.60 | 4.24 |
CHINESE YUAN | CNY/INR | 0.00 | 0.00 | 10.41 | 10.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OMANI RIYAL | OMR/INR | 189.31 | 201.11 | 0.00 | 0.00 | 0.00 | 0.00 | 184.00 | 204.55 | 0.00 |
QATARI RIAL | QAR/INR | 20.01 | 21.27 | 20.00 | 21.31 | 0.00 | 0.00 | 19.45 | 21.65 | 19.98 |
MALAYSIAN RINGGIT | MYR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.40 | 18.70 | 0.00 |
THAI BAHT | THB/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 223.85 | 249.80 | 0.00 |
PAKISTANI RUPEE | PKR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.46 | 0.00 |
BANGLADESHI TAKA | BDT/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.89 | 0.00 |
TURKISH LIRA | TRY/INR | 0.00 | 0.00 | 10.84 | 11.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KOREAN WON | KRW/INR | 0.00 | 0.00 | 5.98 | 6.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
