Currency Pair | Bills | Telegraphic Transfer (TT) | ||
Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
AEDINR | 19.35 | 21.72 | 19.4 | 21.66 |
AUDINR | 50.99 | 54.16 | 50.46 | 54.68 |
CADINR | 53.98 | 57.87 | 54.26 | 57.59 |
CHFINR | 77.02 | 80.82 | 76.66 | 81.18 |
CNHINR | 9.78 | 11.47 | 9.79 | 11.46 |
EURINR | 83.01 | 88.18 | 83.01 | 88.18 |
GBPINR | 92.25 | 97.98 | 92.25 | 97.98 |
HKDINR | 9.06 | 10.4 | 9.15 | 10.32 |
JPYINR | 0.6735 | 0.7084 | 0.6753 | 0.7066 |
NOKINR | 7.32 | 8.86 | 7.33 | 8.85 |
NZDINR | 47.6 | 50.23 | 47.23 | 50.6 |
SGDINR | 52.88 | 55.38 | 53.01 | 55.25 |
USDINR | 74.09 | 76.74 | 74.05 | 76.78 |
ZARINR | 4.17 | 4.78 | 4.17 | 4.78 |
