CARD RATES FOR TRANSACTIONS BELOW Rs. 10 LACS | ||||||||||
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | TC BUY | TC SELL | CN BUY | CN SELL | PC BUY | |
UNITED STATES DOLLAR | USD/INR | 74.65 | 76.15 | 74.59 | 76.30 | 74.00 | 76.55 | 73.70 | 76.70 | 74.54 |
EURO | EUR/INR | 84.06 | 86.93 | 83.99 | 87.10 | 83.25 | 87.35 | 82.85 | 87.55 | 83.93 |
GREAT BRITAIN POUND | GBP/INR | 93.50 | 96.52 | 93.42 | 96.71 | 92.60 | 97.00 | 92.15 | 97.25 | 93.36 |
JAPANESE YEN | JPY/INR | 67.89 | 70.22 | 67.83 | 70.36 | 67.25 | 70.55 | 64.65 | 72.85 | 67.79 |
SWISS FRANC | CHF/INR | 77.44 | 80.33 | 77.38 | 80.49 | 76.70 | 80.75 | 73.75 | 83.35 | 77.32 |
AUSTRALIAN DOLLAR | AUD/INR | 51.40 | 53.57 | 51.36 | 53.68 | 51.35 | 53.85 | 49.35 | 55.60 | 51.32 |
NEW ZEALAND DOLLAR | NZD/INR | 47.93 | 50.07 | 47.89 | 50.17 | 0.00 | 0.00 | 45.60 | 51.95 | 47.86 |
CANADIAN DOLLAR | CAD/INR | 54.99 | 56.76 | 54.95 | 56.88 | 54.45 | 57.05 | 52.35 | 58.90 | 54.91 |
SINGAPORE DOLLAR | SGD/INR | 53.23 | 54.90 | 53.18 | 55.01 | 0.00 | 0.00 | 50.65 | 57.00 | 53.15 |
HONG KONG DOLLAR | HKD/INR | 9.57 | 9.89 | 9.56 | 9.91 | 0.00 | 0.00 | 9.10 | 10.25 | 9.54 |
DANISH KRONER | DKK/INR | 11.28 | 11.65 | 11.27 | 11.68 | 0.00 | 0.00 | 10.70 | 12.10 | 11.26 |
NORWEGIAN KRONER | NOK/INR | 7.95 | 8.21 | 7.93 | 8.23 | 0.00 | 0.00 | 7.55 | 8.50 | 7.92 |
SWEDISH KRONA | SEK/INR | 8.07 | 8.34 | 8.06 | 8.35 | 0.00 | 0.00 | 7.65 | 8.65 | 8.04 |
BAHRAINI DINAR | BHD/INR | 193.61 | 206.00 | 193.46 | 206.41 | 0.00 | 0.00 | 188.20 | 209.55 | 193.32 |
KUWAITI DINAR | KWD/INR | 237.53 | 252.27 | 237.33 | 252.77 | 0.00 | 0.00 | 230.90 | 256.60 | 237.17 |
UAE DIRHAM | AED/INR | 19.92 | 21.16 | 19.91 | 21.20 | 0.00 | 0.00 | 19.35 | 21.50 | 19.89 |
SAUDI ARABIAN RIYAL | SAR/INR | 19.49 | 20.70 | 19.47 | 20.74 | 0.00 | 0.00 | 18.95 | 21.05 | 19.46 |
SOUTH AFRICAN RAND | ZAR/INR | 4.33 | 4.60 | 4.32 | 4.61 | 0.00 | 0.00 | 4.15 | 4.70 | 4.31 |
CHINESE YUAN | CNY/INR | 0.00 | 0.00 | 10.46 | 10.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OMANI RIYAL | OMR/INR | 190.08 | 201.84 | 0.00 | 0.00 | 0.00 | 0.00 | 184.80 | 205.30 | 0.00 |
QATARI RIAL | QAR/INR | 20.10 | 21.35 | 20.08 | 21.39 | 0.00 | 0.00 | 19.55 | 21.70 | 20.07 |
MALAYSIAN RINGGIT | MYR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.45 | 18.70 | 0.00 |
THAI BAHT | THB/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 225.15 | 251.15 | 0.00 |
PAKISTANI RUPEE | PKR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.46 | 0.00 |
BANGLADESHI TAKA | BDT/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.89 | 0.00 |
TURKISH LIRA | TRY/INR | 0.00 | 0.00 | 10.81 | 11.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KOREAN WON | KRW/INR | 0.00 | 0.00 | 6.03 | 6.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
